http://golfbox.dk/livescoring/tour/?language=2057#/competition/668/results
Kirsty Brodie finished 34th at Alloa in the JOSPC for full results click on the link above.
Junior Convenor - Iain Butchart Mob 07707657233 Email Iainbutchart04@gmail.com
Friday, 25 July 2014
ANOTHER CHAMPIONSHIP WON AND A GREAT 1 - 2
Looks like Craigie Hill is another course our Juniors have mastered. Alex Simpson added to his successes of this year by winning the A&J Stephens Scratch Trophy - (lowest gross over the 3 Perth junior opens - King James, Murrayshall and Craigie Hill) with Brad Bannerman taking third place overall although Brad did pick up the prize for todays lowest gross of 68. Great day for Strathmore again.
| Mstr Jack Cahalin | 73 - 15c = 58 | AWAY | |
| Andrew Thornton (v) | 75 - 16c = 59 | AWAY | |
| Duncan Lambie (v) | 75 - 15c = 60 | AWAY | |
| Andrew Duthie (v) | 86 - 25c = 61 | AWAY | |
| Jamie Roberts (v) | 74 - 12c = 62 | AWAY | |
| R Ottley (v) | 79 - 17c = 62 | AWAY | |
| A Saleem (v) | 77 - 14c = 63 | AWAY | |
| Brad Bannerman (v) | 68 - 4c = 64 | AWAY | Lowest Gross |
| John D Cowan (v) | 72 - 5c = 67 | AWAY | |
| Darwin Douglas (v) | 83 - 16c = 67 | AWAY | |
| Callum Coffield (v) | 91 - 24c = 67 | AWAY | |
| Alex Simpson (v) | 71 - 4c = 67 | AWAY | |
| Gareth Hutchison (v) | 79 - 11c = 68 | AWAY | |
| Marcus Ryan (v) | 83 - 15c = 68 | AWAY | |
| Tod Bannerman (v) | 79 - 11c = 68 | AWAY | |
| Alastair Hogg (v) | 88 - 19c = 69 | AWAY | |
| Sandy Shackles (v) | 73 - 4c = 69 | AWAY | |
| Harry Clark (v) | 86 - 17c = 69 | AWAY | |
| Rowan Carey (v) | 74 - 5c = 69 | AWAY | |
| Cameron Grieve (v) | 81 - 11c = 70 | AWAY | |
| C Draper (v) | 89 - 19c = 70 | AWAY | |
| Mr Sean Davidson | 75 - 4c = 71 | 4.2 | |
| I R Mclaren (v) | 79 - 8c = 71 | AWAY | |
| Christopher Welsh (v) | 87 - 15c = 72 | AWAY | |
| Mr Murray Stevenson | 82 - 10c = 72 | AWAY | |
| Euan Duthie (v) | 89 - 16c = 73 | AWAY | |
| Tom Cahalin (v) | 100 - 25c = 75 | AWAY | |
| James Addison (v) | 97 - 21c = 76 | AWAY | |
| Patrick Freeman (v) | 97 - 21c = 76 | AWAY | |
| Connor Hughes (v) | 91 - 14c = 77 | AWAY | |
| Rory Hutchison (v) | 99 - 19c = 80 | AWAY | |
| David McIntyre (v) | 97 - 16c = 81 | AWAY | |
| Daniel Reilly (v) | 99 - 17c = 82 | AWAY | |
| Mstr Campbell Watt | 92 - 10c = 82 | AWAY | |
| Niall Draper (v) | 99 - 16c = 83 | AWAY | |
| JAMES WEBB (v) | 134 - 36c = 98 | AWAY | |
| CALLUM LEESON (v) | N/R - 11c = N/R | AWAY |
Wednesday, 23 July 2014
RACE TO KINGSBARNS UPDATE
The next event is at
Craigie Hill on Friday 25th and both leagues are beginning to
congest. 7 more Opens to go therefore many points still available for the top 12
in each category to win their place at Kingsbarns.
|
Scratch
|
Points
|
Handicap
|
Points
| |
|
Sandy
Shackles
|
9
|
Conor
Hughes
|
8
| |
|
Andrew
Gibson
|
9
|
Andrew
Thornton
|
8
| |
|
Brad
Bannerman
|
8
|
Niall
Draper
|
7
| |
|
David
Grant
|
7
|
Todd
Bannerman
|
6
| |
|
Alex
Simpson
|
6
|
Sam
Black
|
5
| |
|
Russell
Malcolm
|
6
|
John
Cowan
|
5
| |
|
John
Cowan
|
6
|
Christian
Sandin
|
5
| |
|
Stuart
Burns
|
5
|
Patrick
Freeman
|
5
| |
|
Kirsty
Brodie
|
5
|
Rory
Bayne
|
4
| |
|
Sam
Black
|
5
|
Callum
Coffield
|
4
| |
|
Rowan
Carey
|
5
|
David
Grant
|
4
| |
|
Andrew
Bain
|
5
|
Ross
Matthews
|
4
| |
|
Ben
Bannerman
|
4
|
Gareth
Hutchison
|
4
| |
|
Brian
McAdam
|
4
|
Calum
Erskine
|
4
| |
|
Craig
Jackman
|
4
|
Rory
Hutchison
|
4
| |
|
Rory
Bayne
|
3
|
Martin
Williamson
|
3
| |
|
Tommy
Hall
|
3
|
Stuart
Burns
|
3
| |
|
Tod
Bannerman
|
2
|
Kirsty
Brodie
|
3
| |
|
Sean
Lynch
|
2
|
Ben
Bannerman
|
3
| |
|
Ross
Matthews
|
2
|
Jamie
Roberts
|
3
| |
|
Jamie
Roberts
|
2
|
Campbell
Watt
|
2
| |
|
Ben
Anderson
|
1
|
Gregor
Graham
|
2
| |
|
Diego
Zuzic
|
1
|
Hal
Dhami
|
2
| |
|
Cameron
Grieve
|
1
|
Harry
Clark
|
2
| |
|
Murray
Wood
|
1
| |||
|
Andrew
Duthie
|
1
| |||
|
Sean
Lynch
|
1
| |||
|
Ben
Anderson
|
1
| |||
|
Darwin
Douglas
|
1
| |||
|
Rowan
Carey
|
1
| |||
|
Andrew
Bain
|
1
|
STRATHMORE JUNIOR OPEN DRAW
Strathmore
Golf Centre Junior Open
Tuesday
29th July
Late
entries still being taken. Call 01828 633322 to book.
| 10:30 | ANDREW GIBSON | , | BRAD BANNERMAN | , | SANDY SHACKLES |
| 10:37 | CONOR HUGHES | , | CAMPBELL GIBSON | , | THOMAS WOOD |
| 10:45 | TOD BANNERMAN | , | ALEXEI BUTCHART | , | |
| 11:00 | IAIN MCLAREN | , | JOHN COWAN | , | DAVID GRANT |
| 11:07 | SAM FRASER | , | GREGOR GRAHAM | , | TOMMY HALL |
| 11:15 | CONNOR MCKINNEY | , | HARRY GEORGE | , | |
| 11:22 | RORY BAIN | , | , | ||
| 11:30 | GARETH HUTCHISON | , | CALUM LEESON | , | RORY BAYNE |
| 11:37 | MARCUS RYAN | , | KEIRAN MATTHEWS | , | JACK LOCKHART |
| 11:45 | RORY MCKINNEY | , | JAMES ROBERTS | , | DUNCAN LAMBIE |
| 11:52 | ANDREW DUTHIE | , | CAMPBELL WATT | , | ALISTAIR HOGG |
| 12:00 | HARRY CLARK | , | RORY HUTCHISON | , | |
| 12:15 | MEGAN THOM | , | , | ||
| 12:22 | CAMERON GRIEVE | , | DARWIN DOUGLAS | , | |
| 12:30 | BEN BANNERMAN | , | JAMES ADDISON | , | |
| 12:37 | CORMAC SHARPE | , | , | ||
| 12:45 | JACK CAHALIN | , | DANIEL REILLY | , | ANDREW THORNTON |
| 12:52 | JACOB MARCHBANK | , | NIALL DRAPER | , | JAMIE KERR |
| 13:00 | TOM CAHALIN | , | CALUM DRAPER | , | |
| 13:07 | JOSHUA MARCHBANK | , | CONOR GRAHAM | , | CAMERON KERR |
| 13:30 | MICHAEL BRODIE | , | CALLUM GRAHAM | , |
Tuesday, 22 July 2014
USA COLLEGE SCHOLARSHIP UPDATE
ADVICE FROM A MAN WHO KNOWS THE INS AND OUTS OF STUDENT GOLF
WHY STUDENT-ATHLETES IN UK
ARE LOSING OUT IN USA COLLEGE SCHOLARSHIP RACE
ARE LOSING OUT IN USA COLLEGE SCHOLARSHIP RACE
By GAVIN DEAR
gavin@golfscholars
There are two types of student-university commitment allowed by the NCAA (National Collegiate Athletic Association): GAVIN DEAR
1) This is a written commitment sometimes called the NLI (National Letter of Intent) which is a contract stating that the student will attend a specific university. This commitment can only be made between specific dates and within a year of starting university.
2) This is a ‘verbal’ commitment which is unofficial but rarely broken. The ‘verbal’ commitment can be given by a potential student-athlete to a coach at any time. Within golf it is known that verbal commitments are being given by 14 and 15 year olds.
This method of recruiting is a risk for the coaches yet many will opt to try and attract the best 14/15 year olds, hoping that they continue their development into the best 17/18 year olds.
In the ultra competitive world of college golf, coaches have to take risks to recruit the best talent.
Why do international golfers lose out?
American high school students are conditioned to think about their college education from a young age.
In contrast, most international students don’t consider further education until they are 17 which by this time a large number of scholarships have gone.
American students have more knowledge of the recruiting process and a greater understanding of the need to be proactive and contact coaches.
It should be noted that college coaches are unlikely to take a ‘risk’ by entering into a ‘verbal’ commitment with very young international golfers as they simply will not know enough about them. However, coaches will track these players and contact them at 16 and 17.
How can international players reverse the trend?
The recruitment process will involve both the young golfer and his or her parents. They need to understand the recruiting process and access information/advice which will improve this understanding.
There is a lot of basic important information that must be acquired for example: the requirement to make sure the young golfer takes the correct subjects in high school to guarantee NCAA eligibility.
There is also a need to be proactive regarding contacting coaches and building relationships. This shows your child is interested in playing college golf and also the coach’s program.
The NCAA rules stipulate that a coach can not initiate contact with young high school students. However, they can reply to contact.
Many families do not know this and therefore wait for coaches to contact them instead of being proactive.
Cost is always a factor and the recruiting process will cost money and time for example there are academic tests and eligibility centre fees.
It is important to understand that starting early gives the young golfer the best opportunity to gain the best scholarship or at least an informed choice about further education options.
Golf Scholars (www.golfscholars.com) provides a platform which helps guide the young golfer through the recruiting process.
The website provides members with a personalised profile, library of information, university search and compare facility, a secure messaging system, a golf statistics program and full email support all for £95.
POSTSCRIPT FROM GAVIN DEAR
POSTSCRIPT FROM GAVIN DEAR
Liam Barn and I have been delighted by the response that Golf Scholars has received, especially from our members who are enjoying using the website.
For all young golfers and parents who are interested in learning more about Golf Scholars, if you email me at gavin@golfscholars I would happy to discuss how Golf Scholars works.
This is very short notice but I have been contacted by a DivIsion 1 Girls' Coach who has a scholarship for another girl starting in September. At this late stage the girl would have to have a SAT test. If anyone is interested please contact me at gavin@golfscholars.com.
TOD BANNERMAN PIPPED ON COUNT BACK AT AUCHTERARDER
| Calum Erskine (v) | 77 - 11c = 66 | AWAY | After Count-Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Bannerman (v) | 78 - 12c = 66 | AWAY | After Count-Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan Carey | 73 - 6c = 67 | 5.2 | Lowest Gross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Jackman (v) | 75 - 7c = 68 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Gibson (v) | 74 - 6c = 68 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Zuzic (v) | 75 - 6c = 69 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Grant (v) | 74 - 5c = 69 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Shackles (v) | 74 - 4c = 70 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Sievwright (v) | 79 - 7c = 72 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian McAdam (v) | 75 - 3c = 72 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie A McEwan (v) | 80 - 8c = 72 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Wood | 77 - 5c = 72 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Morgan (v) | 84 - 11c = 73 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danijel Krivacic (v) | 83 - 10c = 73 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnathon Dunn | 79 - 6c = 73 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Grieve (v) | 85 - 11c = 74 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callum Groom (v) | 87 - 12c = 75 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Brown (v) | 80 - 4c = 76 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Allan (v) | 79 - 3c = 76 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor McKinney (v) | 88 - 11c = 77 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser Laird (v) | 82 - 4c = 78 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gareth Hutchison (v) | 89 - 11c = 78 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Saffery | 84 - 6c = 78 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John D Cowan (v) | 85 - 5c = 80 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Cumming (v) | 91 - 11c = 80 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callum Leeson (v) | 92 - 11c = 81 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Bannerman (v) | 84 - 3c = 81 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew McBride (v) | 88 - 7c = 81 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell Gibson (v) | 94 - 12c = 82 | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euan McBride (v) | N/R - 7c = N/R | AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND DIVISION
|
Subscribe to:
Posts (Atom)
