Junior Convenor - Iain Butchart Mob 07707657233 Email Iainbutchart04@gmail.com
Wednesday, 8 October 2014
ANOTHER 1st AT CHAMPION OF CHAMPIONS
On Saturday Michael Brodie and Brad Bannerman head for St Andrews and the Dukes course to represent Strathmore, the 1st time we have had 2 players at the Champion of Champions.
Monday, 6 October 2014
RANNALEROCH FIXTURE LIST CHANGES
Please note Saturday 11th of October after gents competition will be the Hamish McTavish Trophy and Sunday 19th at 1pm will be the Russell Bailey (junior and adult) foursomes competition.
Sunday, 5 October 2014
STRATHMORE JUNIORS BOUNCE BACK
What a year so far and more to come. Michael over took Brad to retain his Perth and Kinross Order of Merit title and make him the first junior ever to do so which creates another record. Strathmore players also filled 4 out of the top 7 places !
In the under 14 section Alex finished 2nd, Kirsty 4th and Amy 10th. Under 16 saw Tod win with a magnificent gross 75 nett 65. Michael and Brad finished 2nd and 4th in the under 18.
This years County prize giving is going to be unbelievable with Strathmore players picking up 10 individual/team trophies along with the Gents stroke play trophy which Michael also won.
Order of merit - 2014
Gross scores from Dunning Spring MeetingMuckhart Strokeplay
and Auchterarder Autumn Meeting
| NAME | CLUB | Strokeplay | Spring | Autumn | Total | ||
| Meeting | Meeting | ||||||
| Michael | Brodie | Strathmore | 76 | 71 | 67 | 214 | Champion |
| Brad | Bannerman | Strathmore | 74 | 71 | 73 | 218 | |
| Alistair | Wood | Auchterarder | 84 | 70 | 67 | 221 | |
| Calum | Graham | Crieff | 77 | 72 | 80 | 229 | |
| John | Cowan | Pitlochry | 80 | 72 | 80 | 232 | |
| Alex | Simpson | Strathmore | 85 | 69 | 79 | 233 | |
| Tod | Bannerman | Strathmore | 98 | 85 | 75 | 258 |
Results of the Autumn meeting and under 16 championship - Sunday 5th October at Auchterarder
Note: this is a Scratch Event but scores count towards handicaps
CSS - Boys - 69 .....(as calculated by Club 2000)
CSS - Ladies 70 (normal SSS - 70)
| NAME | CLUB | AGE | HC | Gross | NETT | ||
| Rowan | Carey | Auchterarder | u14 | 5 | 73 | 68 | U14 Section Winner |
| + Under 16 Champion | |||||||
| Alex | Simpson | Strathmore | u14 | 3 | 79 | 76 | |
| Jamie | Roberts | Muckhart | u14 | 10 | 79 | 69 | |
| kIrsty | Brodie | Strathmore | u14 | 5 | 81 | 76 | |
| Charlie | Stewart | Crieff | u14 | 13 | 82 | 69 | |
| Finlay | Hamilton | Muckhart | u14 | 12 | 84 | 72 | |
| Harry | Clark | Auchterarder | u14 | 13 | 84 | 71 | |
| Cormac | Sharpe | Blairgowrie | u14 | 14 | 84 | 70 | |
| Rory | Ottley | Blairgowrie | U14 | 14 | 84 | 70 | |
| Amy | Miotchell | Strathmore | u14 | 14 | 86 | 72 | |
| Andrew | Scott | Auchterarder | u14 | 15 | 87 | 72 | |
| Callum | Dow | Blairgowrie | u14 | 19 | 88 | 69 | |
| Andrew | Thornton | Muckhart | u14 | 13 | 91 | 78 | |
| Gregor | Graham | Blairgowrie | u14 | 14 | 91 | 77 | |
| Declan | Gray | Blairgowrie | u14 | 17 | 92 | 75 | |
| Scott | Campbell | Blairgowrie | u14 | 19 | 98 | 79 | |
| Connor | Graham | Blairgowrie | u14 | 28 | 100 | 72 | |
| Tom | Morton | Auchterarder | u14 | 20 | 105 | 85 | |
| Patrick | Freeman | Milnathort | u14 | 16 | 111 | 95 | |
| Aaron | Campbell | Blairgowrie | u14 | 28 | 113 | 85 | |
| Scott | Fairnington | Blairgowrie | u14 | 19 | 116 | 97 | |
| Steven | Fairnington | Blairgowrie | u14 | 27 | 116 | 89 | |
| Sam | Freeman | Milnathort | u14 | 26 | 123 | 97 | |
| Tod | Bannerman | Strathmore | u16 | 10 | 75 | 65 | U16 Section Winner |
| Stewart | Burns | Pitlochry | u16 | 4 | 77 | 73 | |
| John | Cowan | Pitlochry | u16 | 6 | 80 | 74 | |
| Callum | Graham | Crieff | u16 | 2 | 80 | 78 | |
| Brendon | Murdoch | Craigie Hill | u16 | 9 | 86 | 77 | |
| Jack | Morton | Auchterarder | u16 | 16 | 93 | 77 | |
| Alistair | Wood | Auchterarder | u18 | 4 | 67 | 63 | Section Winner - (bih) |
| Michael | Brodie | Strathmore | u18 | 1 | 67 | 66 | |
| Sandy | Shackles | Murrayshall | u18 | 5 | 72 | 67 | |
| Brad | Bannerman | Strathmore | u18 | 2 | 73 | 71 | |
| Ian | Christie | Alyth | u18 | 2 | 74 | 72 | |
| Murray | Stevenson | Auchterarder | u18 | 11 | 82 | 71 | |
| James | Orr | Murrayshall | u18 | 13 | 89 | 76 | |
| Kieran | Matthews | Blairgowrie | u18 | 15 | 99 | 84 | |
| Grant | Stewart | Pitlochry | u18 | 3 | nr | nr | |
Juniors GolfPerth & Kinross County Golf - Juniors2014 Winners
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)