No shows not acceptable please let me know if you need to withdraw
Stuart F.
also 3rd and final Under 18 Order of Merit event
Venue | Auchterarder | Sun 30th Sep | ||||||||
MATCH | TIME | NAME | CLUB | AGE | HC | |||||
1 | 906 | Ross | White | Muckhart | u16 | 4 | ||||
Stuart | White | Murrayshall | u16 | 8 | ||||||
Steven | Young | Auchterarder | u18 | 3 | ||||||
2 | 914 | Ewan | Farquharson | Auchterarder | u18 | 3 | ||||
Callum | McGuigan | Comrie | u16 | 1 | ||||||
Robert | Watson | Muckhart | u14 | 3 | ||||||
3 | 922 | Alistaiir | Wood | Auchterarder | u16 | 6 | ||||
Sandy | Shackles | Murrayshall | u16 | 8 | ||||||
Blair | Stephen | Pitlochry | u18 | 1 | ||||||
4 | 930 | Jonathon | Dunn | Auchterarder | u16 | 6 | ||||
Grant | Stewart | Pitlochry | u16 | 4 | ||||||
Michael | Brodie | Strathmore | u16 | 4 | ||||||
5 | 938 | Josh | Roy | Auchterarder | u18 | 7 | ||||
Brad | Bannerman | Strathmore | u16 | 5 | ||||||
Scott | McLeod | Kinross | u16 | 4 | ||||||
6 | 946 | Allan | Davidson | Auchterarder | u18 | 12 | ||||
Calum | Graham | Crieff | u14 | 6 | ||||||
Alex | Simson | Strathmore | u14 | 11 | ||||||
7 | 954 | Rowan | Carey | Auchterarder | u14 | 12 | ||||
Ogilvie | Robertson | Kinross | u16 | 6 | ||||||
Dean | Gilfillan | Crieff | u18 | 8 | ||||||
8 | 1002 | Duncan | Robertson | Auchterarder | u16 | 13 | ||||
Struan | Matchett | Pitlochry | u18 | 12 | ||||||
Keir | McLaren | Blairgowrie | u16 | 12 | ||||||
9 | 1010 | Tod | Bannerman | Strathmore | u14 | 16 | ||||
Oliver | Saffrey | Auchterarder | u16 | 13 | ||||||
Murray | Bullions | Blairgowrie | u18 | 14 | ||||||
10 | 1018 | Callum | Brown | Crieff | u16 | 14 | ||||
Gregor | Graham | Blairgowrie | u14 | 19 | ||||||
John | Cowan | Pitlochry | u14 | 19 | ||||||
11 | 1026 | Robbie | Pol | Blairgowrie | u14 | 18 | ||||
Marcus | Ryan | Strathmore | u14 | 22 | ||||||
Jack | Morton | Auchterarder | u14 | 26 | ||||||
No comments:
Post a Comment