Order of merit - 2013
Gross scores from Dunning Spring Meetingand Strathmore Strokeplay
and Auchterarder Autumn Meeting
Brad leads the way with only one event to go.
| Spring Meet | Mtchply Qual | Autmn Meet | . | |||
| Dunning | Strathmore | Auchterarder | Total | |||
| . | . | . | ||||
| Brad | Bannerman | Strathmore | 71 | 73 | . | 144 |
| Russell | Malcolm | Muckhart | 73 | 75 | . | 148 |
| Ross | White | Muckhart | 70 | 78 | . | 148 |
| Michael | Brodie | Strathmore | 78 | 71 | . | 149 |
| Ogilvie | Robertson | Kinross | 75 | 77 | . | 152 |
| Scott | McLeod | Kinross | 77 | 76 | . | 153 |
| Blair | Stephen | Pitlochry | 73 | 80 | . | 153 |
| Grant | Stewart | Pitlochry | 76 | 79 | . | 155 |
| Callum | Graham | Crieff | 74 | 84 | . | 158 |
| Matthew | Scott | Craigiehill | 77 | 82 | . | 159 |
| Alastair | Wood | Auchterarder | 85 | 79 | . | 164 |
| Jonathan | Dunn | Auchterarder | 82 | 82 | . | 164 |
| Stuart | White | Murrayshall | 78 | 86 | . | 164 |
| Alex | Simpson | Strathmore | 83 | 83 | . | 166 |
| John | Cowan | Pitlochry | 86 | 83 | . | 169 |
| Ian | Hill | Muckhart | 85 | 85 | . | 170 |
| Sandy | Shackles | Murrayshall | 80 | 91 | . | 171 |
| Gregor | Graham | Blairgowrie | 99 | 107 | . | 206 |
| . | . | . | . | . | . | . |
No comments:
Post a Comment