Order of merit - 2013
Gross scores from Dunning Spring Meetingand Strathmore Strokeplay
and Auchterarder Autumn Meeting
Winner - Michael Brodie (Strathmorer)
Spring Meet | Mtchply Qual | Autmn Meet | |||||
Dunning | Strathmore | Auchterarder | Total | ||||
Michael | Brodie | Strathmore | 78 | 71 | 68 | 217 | U18 Champion |
Ross | White | Muckhart | 70 | 78 | 70 | 218 | |
Brad | Bannerman | Strathmore | 71 | 73 | 76 | 220 | |
Russell | Malcolm | Muckhart | 73 | 75 | 78 | 226 | |
Scott | McLeod | Kinross | 77 | 76 | 74 | 227 | |
Callum | Graham | Crieff | 74 | 84 | 75 | 233 | |
Matthew | Scott | Crieff | 77 | 82 | 78 | 237 | |
Stuart | White | Murrayshall | 78 | 86 | 76 | 240 | |
Jonathan | Dunn | Auchterarder | 82 | 82 | 77 | 241 | |
Alastair | Wood | Auchterarder | 85 | 79 | 82 | 246 | |
Sandy | Shackles | Murrayshall | 80 | 91 | 76 | 247 | |
John | Cowan | Pitlochry | 86 | 83 | 83 | 252 | |
Gregor | Graham | Blairgowrie | 99 | 107 | 100 | 306 |
Results from today at Auchterarder.
Results of Autumn meeting and under 16 championship
Perth & Kinross County Golf Union Junior Section
Competition – Boys u16 Championship & Autumn Meeting
Venue – Auchterarder Golf ClubSunday 29 September 2013
CSS - Home players - 71
CSS - Away players - 72
NAME | CLUB | AGE | HC | Gross | NETT | ||
Kirsty | Brodie | Strathmore | Girl | 5 | 81 | 75 | Section Winner |
John | Cowan | Pitlochry | 14 | 11 | 83 | 72 | |
Andrew | Scott | Auchterarder | 14 | 25 | 90 | 65 | |
Rory | Ottley | Blairgowrie | 14 | 17 | 91 | 74 | |
Paul | Scott | Blairgowrie | 14 | 18 | 93 | 75 | |
Tod | Bannerman | Strathmore | 14 | 12 | 99 | 87 | |
Harry | Clark | Auchterarder | 14 | 22 | 100 | 78 | |
Gregor | Graham | Blairgowrie | 14 | 17 | 100 | 83 | |
Cormac | Sharp | Blairgowrie | 14 | 19 | 101 | 82 | |
Campbell | Watt | Auchterarder | 14 | 19 | 102 | 83 | |
Scott | McLeod | Kinross | 16 | 2 | 74 | 72 | Section Winner & U16 Champion |
Oliver | Saffrey | Auchterarder | 16 | 7 | 75 | 67 | |
Calum | Graham | Crieff | 16 | 2 | 75 | 73 | |
Brad | Bannerman | Strathmore | 16 | 3 | 76 | 73 | |
Sandy | Shackles | Murrayshall | 16 | 4 | 76 | 72 | |
Stuart | White | Murrayshall | 16 | 5 | 76 | 71 | |
Jonathan | Dunn | Auchterarder | 16 | 7 | 77 | 70 | |
Sean | Davidson | Craigiehill | 16 | 5 | 81 | 76 | |
Robbie | Pol | Blairgowrie | 16 | 11 | 86 | 75 | |
Conor | Smith | Auchterarder | 16 | 6 | 87 | 81 | |
Ashley | Lewin | Auchterarder | 16 | 14 | 87 | 73 | |
Murray | Stevenson | Craigiehill | 16 | 11 | 88 | 77 | |
Ethan | Laing | Craigiehill | 16 | 14 | 89 | 75 | |
Jake | Jamieson | Auchterarder | 16 | 11 | 93 | 82 | |
Jack | Morton | Auchterarder | 16 | 18 | 93 | 75 | |
David | Flynn | Pitlochry | 16 | 23 | 94 | 71 | |
Michael | Brodie | Strathmore | 18 | plus 1 | 68 | 69 | Section Winner |
Ross | White | Muckhart | 18 | 1 | 70 | 68 | |
Ian | Christie | Alyth | 18 | 3 | 73 | 70 | |
Russell | Malcolm | Muckhart | 18 | 1 | 78 | 77 | |
Matthew | Scott | Crieff | 18 | 4 | 78 | 74 | |
Ally | Wood | Auchterarder | 18 | 5 | 82 | 77 |
No comments:
Post a Comment