Kirsty Brodie should be proud of her performances this year and looking forward
to 2014 and pushing Strathmore's name up the table.
Under 16's | Scottish Schools |
Under 14's |
||||
Helen Holm |
Scottish Girls Championship |
British Girls |
||||
Scottish Ladies' Championship |
Junior Open Stroke Play |
|||||
Munross Trophy |
St Andrews Junior Ladies |
|||||
Name |
Club |
Points |
||||
1 | Connie Jaffrey | Troon Ladies | 1895 | |||
2 | Clara Young | North Berwick | 1855 | |||
3 | Tara Mactaggart | Minto | 1545 | |||
4 | Heather Munro | Monifieth | 1540 | |||
5 | Nicola Robertson | Dunblane New | 1410 | |||
6 | Eilidh Watson | Muckhart | 1170 | |||
7 | Danielle Ker | Kelso | 1100 | |||
8 | Emily Dalgetty | Glencorse | 1010 | |||
9 | Lauren Whyte | St Regulus | 945 | |||
10 | Fiona Liddell | Schloss Vornholz | 915 | |||
11 | Lesley Atkins | Gullane | 870 | |||
12 | Hazel MacGarvie | Troon Ladies | 850 | |||
13 | Tegan Seivwright | Deeside | 820 | |||
14 | Shannon McWilliam | Aberdeen | 815 | |||
15 | Kirsten Brown | Strathaven | 800 | |||
16 | Kimberley Beveridge | Aboyne | 550 | |||
17 | Charlotte Munro | Gullane Ladies | 531 | |||
18 | Claire Robertson | Caroustie Ladies | 435 | |||
19 | Emma Hale | Troon Bentinck | 405 | |||
20 | Lauren Watson | Deeside | 390 | |||
21 | Ellie Bryce | Strathaven | 380 | |||
22 | Nicola Callander | Mill Green | 350 | |||
23 | Emily Aird | Blairgowrie | 300 | |||
24 | Eilidh Crawford | Shotts | 285 | |||
25 | Katie McGarva | Troon Ladies | 265 | |||
26 | Kirsty Brodie | Angus | 261 | |||
27 | Mirren Fraser | Powfoot | 240 | |||
28 | Joanne Free | Gullane Ladies | 220 | |||
29 | Alexandra Duffy | Cathkin Braes | 200 | |||
30 | Emma Greenlees | Dumfries & Galloway | 130 | |||
31 | Andrea Walker | Falkirk | 125 | |||
32 | Katie Wright | Stranraer | 120 | |||
33 | Jasmine Mackintosh | Hazelhead | 110 | |||
34 | Eva O'Connor | Bothwell Castle | 100 | |||
35 | Jillian Farrell | Cardross | 50 | |||
36 | Paige Kemp | Rochford | 50 | |||
37 | Emma Kennedy | Dumfries & Galloway | 50 | |||
38 | Alexandra Qayum | Ranfurly Castle | 50 | |||
39 | Leanne Wilson | Deeside | 50 |
No comments:
Post a Comment