MATCH | TIME | NAME | . | CLUB | HC |
1 | 1400 | Calum | Hill | Muckhart | 3 |
. | . | Steven | Young | Auchterarder | 2 |
. | . | Blair | Stephen | Pitlochry | 4 |
2 | 1407 | Callum | McGuigan | Comrie | 4 |
. | . | Iain | Christie | Alyth | 5 |
. | . | Russell | Malcolm | Muckhart | 3 |
3 | 1415 | Rory | Stewart | Crieff | 4 |
. | . | Scott | Mcleod | Kinross | 6 |
. | . | Ewan | Farquharson | Auchterarder | 4 |
4 | 1422 | Michael | Brodie | Strathmore | 5 |
. | . | Grant | STewart | Pitlochry | 5 |
. | . | Kyle | Jolly | Muckhart | 5 |
5 | 1430 | Sean | Gadsby | Crieff | 4 |
. | . | Chris | Ness | Muckhart | 5 |
. | . | Brad | Bannerman | Strathmore | 9 |
6 | 1437 | Robert | Watson | Muckhart | 5 |
. | . | Jack | Christie | Alyth | 8 |
. | . | Robert | Willemars | Blairgowrie | 4 |
7 | 1445 | Ian | Hill | Muckhart | 6 |
. | . | Jonathan | Dunn | Auchterarder | 9 |
. | . | Jordan | Bell | Blairgowrie | 10 |
8 | 1452 | Ross | White | Muckhart | 6 |
. | . | Callum | Graham | Crieff | 9 |
. | . | Ogilviie | Robertson | Kinross | 11 |
9 | 1500 | Alistair | Wood | Auchterarder | 10 |
. | . | Michael | Storey | Pitlochry | 10 |
. | . | Keir | Cramb | Crieff | 10 |
10 | 1507 | Allan | Davidson | Auchterarder | 13 |
. | . | Dean | Gilfillan | Crieff | 9 |
. | . | . | . | . | . |
11 | 1515 | Ewan | Montgomery | Crieff | 10 |
. | . | Stuart | White | Murrayshall | 11 |
. | . | . | . | . | . |
12 | 1522 | Alex | Simpson | Strathmore | 14 |
. | . | Struan | Matchett | Pitlochry | 15 |
. | . | . | . | . | . |
13 | 1530 | . | . | . | . |
. | . | . | . | . | . |
. | . | . | . | . | . |
Junior Convenor - Iain Butchart 01828 633000/633395 Mob 07707657233 Email Iain@ianddinsurance.co.uk
Monday, 2 April 2012
DRAW FOR P&K UNDER 18 STROKE PLAY CHAMPIONSHIP AND MATCHPLAY QUALIFIER
3 Strathmore boys tee it up at Crieff on Saturday the 7th April and I look forward with anticipation to their results as all 3 are playing tremendous golf. Do your stuff boys !
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment