Mstr Jack Cahalin | 73 - 15c = 58 | AWAY | |
Andrew Thornton (v) | 75 - 16c = 59 | AWAY | |
Duncan Lambie (v) | 75 - 15c = 60 | AWAY | |
Andrew Duthie (v) | 86 - 25c = 61 | AWAY | |
Jamie Roberts (v) | 74 - 12c = 62 | AWAY | |
R Ottley (v) | 79 - 17c = 62 | AWAY | |
A Saleem (v) | 77 - 14c = 63 | AWAY | |
Brad Bannerman (v) | 68 - 4c = 64 | AWAY | Lowest Gross |
John D Cowan (v) | 72 - 5c = 67 | AWAY | |
Darwin Douglas (v) | 83 - 16c = 67 | AWAY | |
Callum Coffield (v) | 91 - 24c = 67 | AWAY | |
Alex Simpson (v) | 71 - 4c = 67 | AWAY | |
Gareth Hutchison (v) | 79 - 11c = 68 | AWAY | |
Marcus Ryan (v) | 83 - 15c = 68 | AWAY | |
Tod Bannerman (v) | 79 - 11c = 68 | AWAY | |
Alastair Hogg (v) | 88 - 19c = 69 | AWAY | |
Sandy Shackles (v) | 73 - 4c = 69 | AWAY | |
Harry Clark (v) | 86 - 17c = 69 | AWAY | |
Rowan Carey (v) | 74 - 5c = 69 | AWAY | |
Cameron Grieve (v) | 81 - 11c = 70 | AWAY | |
C Draper (v) | 89 - 19c = 70 | AWAY | |
Mr Sean Davidson | 75 - 4c = 71 | 4.2 | |
I R Mclaren (v) | 79 - 8c = 71 | AWAY | |
Christopher Welsh (v) | 87 - 15c = 72 | AWAY | |
Mr Murray Stevenson | 82 - 10c = 72 | AWAY | |
Euan Duthie (v) | 89 - 16c = 73 | AWAY | |
Tom Cahalin (v) | 100 - 25c = 75 | AWAY | |
James Addison (v) | 97 - 21c = 76 | AWAY | |
Patrick Freeman (v) | 97 - 21c = 76 | AWAY | |
Connor Hughes (v) | 91 - 14c = 77 | AWAY | |
Rory Hutchison (v) | 99 - 19c = 80 | AWAY | |
David McIntyre (v) | 97 - 16c = 81 | AWAY | |
Daniel Reilly (v) | 99 - 17c = 82 | AWAY | |
Mstr Campbell Watt | 92 - 10c = 82 | AWAY | |
Niall Draper (v) | 99 - 16c = 83 | AWAY | |
JAMES WEBB (v) | 134 - 36c = 98 | AWAY | |
CALLUM LEESON (v) | N/R - 11c = N/R | AWAY |
Junior Convenor - Iain Butchart 01828 633000/633395 Mob 07707657233 Email Iain@ianddinsurance.co.uk
Friday, 25 July 2014
ANOTHER CHAMPIONSHIP WON AND A GREAT 1 - 2
Looks like Craigie Hill is another course our Juniors have mastered. Alex Simpson added to his successes of this year by winning the A&J Stephens Scratch Trophy - (lowest gross over the 3 Perth junior opens - King James, Murrayshall and Craigie Hill) with Brad Bannerman taking third place overall although Brad did pick up the prize for todays lowest gross of 68. Great day for Strathmore again.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment