Player | Score | New Exact Handicap |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Thornton (v) | 84 - 16c = 68 | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Grant (v) | 76 - 5c = 71 | AWAY | Lowest Gross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Hughes (v) | 85 - 13c = 72 | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hal Dhami (v) | 91 - 18c = 73 | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Lynch (v) | 79 - 6c = 73 | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darwin Douglas (v) | 89 - 16c = 73 | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Black (v) | 90 - 16c = 74 | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master B Bannerman | 77 - 3c = 74 | AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opens Played at KIng James VI Murrayshall Blairgowrie Next Opens due at: Muckhart - Friday 11th July Auchterarder - Friday 18th July Kinross - Tuesday 22nd July Craigie Hill - Friday 25th July Pitlochry - Sunday 27th July Strathmore - Tuesday 29th July
|
Junior Convenor - Iain Butchart 01828 633000/633395 Mob 07707657233 Email Iain@ianddinsurance.co.uk
Wednesday, 9 July 2014
CONOR EXTENDS HIS LEAD IN RACE TO KINGSBARNS
Another great result at Blairgowrie Open for Strathmore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment