Monday 6 August 2012

ST ANDREWS JUNIOR OPEN 2012

Brad Bannerman is the 1st Strathmore Junior to return his score today and wow what a score. 71 only 1 over par !!!
St Andrews - Eden Course - Medal Tees
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 4 4 3 5 35 3 4 4 4 4 3 5 4 4 35 70
Rnd 1 4 5 4 4 3 4 3 3 5 35 4 4 4 4 3 3 5 5 4 36 71

Obviously his form from yesterday has continued in spectacular fashion !!!!

Please also note my comments from yesterday stating "nothing surprises me about what our Juniors achieve" and the next day Brad proves me right again

Hannah Robb is next to finish with a respectable 81 after being level par through 7 
St Andrews - Strathtyrum Course - Medal Lds
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 4 5 3 4 3 4 34 4 5 5 3 4 4 3 4 5 37 71
Rnd 1 4 4 4 4 5 2 4 5 5 37 6 6 4 4 4 6 3 5 6 44 81

Next up Kirsty Brodie who recovered from a poor start , 6 over through 5 , then steadied the ship to be only 2 over through the next 13 holes to return a very good 79
St Andrews - Strathtyrum Course - Medal Lds
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 4 5 3 4 3 4 34 4 5 5 3 4 4 3 4 5 37 71
Rnd 1 6 5 4 5 6 3 4 3 4 40 5 4 5 3 5 4 3 5 5 39 79

What a score from Ross Dallas who certainly recovered from his last hole defeat last night at Crieff with a brilliant 2 under par 68 which puts him joint 2nd only 2 strokes off the lead. What a superb opening day , just keep on proving me right.
St Andrews - Eden Course - Medal Tees
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 4 4 3 5 35 3 4 4 4 4 3 5 4 4 35 70
Rnd 1 4 4 3 5 3 3 4 2 5 33 2 5 4 4 4 3 5 4 4 35 68

Michel Brodie will be disappointed in missing out joining Ross and Brad in the top 32 Merchants Cup Scratch knock out stages with a 76    
St Andrews - Eden Course - Medal Tees
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 4 4 3 5 35 3 4 4 4 4 3 5 4 4 35 70
Rnd 1 4 7 4 4 3 5 5 3 5 40 2 4 5 4 5 3 5 3 5 36 76

Good luck to all players and I will post the match play draw when it becomes available and hopefully Ross and Brad can avoid each other.
Michael will take part in a handicap stableford competition for the David Ayton Cup, only open to non-qualifiers for the match play competitions, which will be played on the Strathtyrum Course with full handicap allowance .

Full Boys Results
Pos Name Today Thru To Par R1
1 Jonathan Noble Delamere Forest -4 18 -4 66
2 Murray Naysmith Marriott Dalmahoy -2 18 -2 68
2 Ross Dallas Kirriemuir -2 18 -2 68
4 Jake Hogg The Duke's -1 18 -1 69
4 Louis Tomlinson West Lancashire -1 18 -1 69
4 John Douglas Aberdour -1 18 -1 69
4 Aidan Fortune Kelso -1 18 -1 69
8 James Allan Chelmsford Even 18 Even 70
8 Craig Anderson Sandyhills Even 18 Even 70
8 Benjamin David Colchester Even 18 Even 70
8 Willem Kerr Craigielaw Even 18 Even 70
8 Harry Woolfall Hessle Even 18 Even 70
8 Stuart Irving Falkirk Even 18 Even 70
8 Thomas Godfrey Fulford Heath Even 18 Even 70
15 Liam Sutton Etchinghill +1 18 +1 71
15 Cameron Farrell Cardross +1 18 +1 71
15 Andrew Loch Pumpherston +1 18 +1 71
15 Rhys Thompson Boldon +1 18 +1 71
15 Niall McMullen Lochgelly +1 18 +1 71
15 Daniel Sutton Walsall +1 18 +1 71
15 Brad Bannerman Strathmore +1 18 +1 71
15 Robbie Kemsley Balmore +1 18 +1 71
15 Tobias Hein Schönbuch (Germany) +1 18 +1 71
15 George Duncan Windyhill +1 18 +1 71
15 Kurt Yule Goswick +1 18 +1 71
26 Connor Syme Dumfries and County +2 18 +2 72
26 Andrew Davidson Charleton +2 18 +2 72
26 Greg Forrester Lundin +2 18 +2 72
26 Blair Carnegie Dunblane New +2 18 +2 72
26 Ross Millar Whitekirk +2 18 +2 72
26 Ross Robertson Ranfurly +2 18 +2 72
32 Christopher G Lamb Newmachar +3 18 +3 73
32 Cameron Buist Dunblane New +3 18 +3 73
32 Jasper Schuermann Dortmund (Germany) +3 18 +3 73
32 Chris Maclean Clydebank and District +3 18 +3 73
32 Scott Murray Inchmarlo +3 18 +3 73
32 Thomas Simmonds Gullane +3 18 +3 73
32 Mark McInulty Glenbervie +3 18 +3 73
39 Ben Robinson The Vale +4 18 +4 74
39 Isaac Simpson Tankersley Park +4 18 +4 74
39 Stuart Blair Royal Musselburgh +4 18 +4 74
39 Luke Williams Southerndown +4 18 +4 74
39 George Williams Knebworth +4 18 +4 74
39 Ryan McKinnon Inchmarlo +4 18 +4 74
39 Murray Paterson Bruntsfield Links +4 18 +4 74
39 Cameron Campbell St Andrews +4 18 +4 74
39 Fraser Kane Kirkhill +4 18 +4 74
39 Ben Callaghan Clydebank and District +4 18 +4 74
39 Declan Illingsworth Formby +4 18 +4 74
50 Gaëtan van Baarle Cleydael (Belguim) +5 18 +5 75
50 Curtis Clarkin Nelson +5 18 +5 75
50 Callum Cochrane Marriott Dalmahoy +5 18 +5 75
50 Lee Betteridge Sherwood Forest +5 18 +5 75
50 Innes Ferguson Drumpellier +5 18 +5 75
50 Neil McArthur Bishopbriggs +5 18 +5 75
50 Calum McAndrew Gut Rieden (Germany) +5 18 +5 75
50 Scott Mcleod Kinross +5 18 +5 75
50 Scott Gillies Gullane +5 18 +5 75
50 Graham Swan Gullane +5 18 +5 75
60 Sam Wilkinson Fulford +6 18 +6 76
60 Craig Chalmers Lenzie +6 18 +6 76
60 Yannis Paquiry Colorado (France) +6 18 +6 76
60 Lyle Sutherland Alnmouth +6 18 +6 76
60 Steven Young Auchterarder +6 18 +6 76
60 Ben Skinner Knebworth +6 18 +6 76
60 Tom Ogilvie Monifieth +6 18 +6 76
60 Ray Gordon Alford +6 18 +6 76
60 Zack Bedford New, St Andrews +6 18 +6 76
60 Jack McKenna Balmore +6 18 +6 76
60 Scott Finlay Liberton +6 18 +6 76
60 Marcus Mellor Hexham +6 18 +6 76
60 Michael Brodie Strathmore +6 18 +6 76
60 Lewis Parker Notts +6 18 +6 76
60 Matthew Sutton Etchinghill +6 18 +6 76
75 Marco Lahmar Rapallo (Italy) +7 18 +7 77
75 Calum Hill Muckhart +7 18 +7 77
75 Ross Brydon Bruntsfield Links +7 18 +7 77
75 Cameron Bennie Balmore +7 18 +7 77
75 George Osborne Ringway +7 18 +7 77
75 Ewan Farquharson Auchterarder +7 18 +7 77
75 Joe Nono Ringway +7 18 +7 77
75 Marcus Crowe Tynemouth +7 18 +7 77
75 Chris Pierce Holywell +7 18 +7 77
75 Luke Carter Hadley Wood +7 18 +7 77
75 Adam Nicholson Tynemouth +7 18 +7 77
75 Ryan Coles Oakleaf +7 18 +7 77
87 Josh Stancer Hexham +8 18 +8 78
87 Conor MacCallum Golf House, Elie +8 18 +8 78
87 Jay Hainie Hamilton +8 18 +8 78
87 Cameron Smith Dunfermline +8 18 +8 78
87 Sam Fitzsimmons Windyhill +8 18 +8 78
87 Neil McConnochie Balmore +8 18 +8 78
87 Shotaro Tateishi Hendon +8 18 +8 78
87 Jack Rogan Whitekirk +8 18 +8 78
87 Adam Loch Pumpherston +8 18 +8 78
87 Fraser Christie Craigmillar Park +8 18 +8 78
87 Joel Stubbs Bondhay +8 18 +8 78
87 Paul Smillie Whitecraigs +8 18 +8 78
99 Euan Bowden Glen +9 18 +9 79
99 Andrew Carrell Royal Aberdeen +9 18 +9 79
99 Jeremias Locher Schloss Langenstein (Germany) +9 18 +9 79
99 Gavin Petrie Forfar +9 18 +9 79
99 Fraser Paul Windyhill +9 18 +9 79
99 Danny Kane Douglas +9 18 +9 79
99 Paul Hornsby Heswall +9 18 +9 79
106 Toby Purvis Boldon +10 18 +10 80
106 Chris Lamb Hexham +10 18 +10 80
106 Mark Marshall Sale +10 18 +10 80
106 Jack Colecliffe St Melyd +10 18 +10 80
106 Stephen Wilson Greenock Whinhill +10 18 +10 80
106 William Thompson Fairhaven +10 18 +10 80
106 Giles Blakely The Vale +10 18 +10 80
106 Cameron Graham Hamilton +10 18 +10 80
106 Josh Hogg The Duke's +10 18 +10 80
106 Chris Algeo Longniddry +10 18 +10 80
106 Josh Rooney Marriott Dalmahoy +10 18 +10 80
117 Victor Ponte Los Posas (USA) +11 18 +11 81
117 Ian Hill Muckhart +11 18 +11 81
117 Alasdair McDougall New, St Andrews +11 18 +11 81
117 Euan Davidson Charleton +11 18 +11 81
117 Kieran Noble Whitby +11 18 +11 81
117 Ryan Cowan St Andrews +11 18 +11 81
117 Ewan Haddow Balmore +11 18 +11 81
124 William Pennington Heswall +12 18 +12 82
124 Scott Simpson Murrayfield +12 18 +12 82
124 Alistair Kyle East Renfrewshire +12 18 +12 82
124 Neil Bowden Glen +12 18 +12 82
124 Andrew Webber Lenzie +12 18 +12 82
129 Robert Newhouse Bayone (USA) +13 18 +13 83
129 Adam Khan Leicestershire +13 18 +13 83
129 David Cleland Hamilton +13 18 +13 83
129 Geoffrey de Bono Golf du Gouverneur (France) +13 18 +13 83
129 John Millar Monifieth +13 18 +13 83
129 Sam Greenhalgh Manchester +13 18 +13 83
135 Cameron Doogan Ashridge +14 18 +14 84
135 Cormac Ryan Coxmoor +14 18 +14 84
135 Lewis Daley Forres +14 18 +14 84
138 Evan Robertson Inchmarlo +15 18 +15 85
138 Ross White Muckhart +15 18 +15 85
138 Christopher Colla Whispering Springs (USA) +15 18 +15 85
138 Paul Delaney Balmore +15 18 +15 85
138 Harry Hooks Hartlepool +15 18 +15 85
143 Benjamin Schrevel Wyke Green +16 18 +16 86
143 Samuel Read Alnmouth +16 18 +16 86
145 Rory Stewart Crieff +17 18 +17 87
145 Aodan Donnelly Murrayfield +17 18 +17 87
147 Louis Piver Porcelaine (France) +19 18 +19 89
148 Alan Paton Berwick-upon-Tweed NR 17 NR
148 Calum Stenhouse Windyhill NR 13 NR
148 Jack Hickson Bellshill NR 0 NR
Full Girls Results
Kirsty has qualifield to the handicap knock out stages and Hannah will play in a handicap stableford competition for the Links Trust Quaich, only open to non-qualifiers for the match play competitions, which will be played on the Strathtyrum Course with full handicap allowance
Pos Name Today Thru To Par R1
1 Tara MacTaggart Minto -3 18 -3 68
2 Tegan Seivwright Deeside -2 18 -2 69
3 Kimberley Beveridge Aboyne -1 18 -1 70
4 Nicola Haynes Gosforth Park Ladies Even 18 Even 71
5 Miranda Brain Gog Magog +1 18 +1 72
5 Eleanor Tunn Reay +1 18 +1 72
7 Connie Jaffrey Troon Ladies +2 18 +2 73
7 Emily Slater Woodhall Spa +2 18 +2 73
7 Marit Harryvan Noord Nederlandse (Netherlands) +2 18 +2 73
7 Katie Reid Monifieth +2 18 +2 73
7 Florence King Rothley Park +2 18 +2 73
7 Sophie Hillier John O'Gaunt +2 18 +2 73
7 Lucy Eaton Skipton +2 18 +2 73
14 Lianna Bailey Notts Ladies +3 18 +3 74
14 Samantha Taylor Parklands +3 18 +3 74
14 Nicola Robertson Dunblane New +3 18 +3 74
14 Imogen Huxley Rutland +3 18 +3 74
18 Hannah Scott Broomieknowe +4 18 +4 75
18 Jemma Chalmers Monifieth +4 18 +4 75
20 Gillian Scanlan Hamilton +5 18 +5 76
20 Heather Munro Monifieth +5 18 +5 76
20 Emma Greenlees Dumfries and County +5 18 +5 76
20 Iona Stephen Ranfurly Castle +5 18 +5 76
20 Molly Stewart Murcar Links +5 18 +5 76
20 Claire Robertson Carnoustie Ladies +5 18 +5 76
26 Annabel Bailey Notts Ladies +6 18 +6 77
26 Ashley Croft Thorpe Hall +6 18 +6 77
26 Mirren Fraser Powfoot +6 18 +6 77
29 Rachel Polson Peterculter +7 18 +7 78
29 Julie A Nordin Stavanger (Norway) +7 18 +7 78
29 Rheanna Thom Alyth +7 18 +7 78
32 Alice Hewson Berkhamsted +8 18 +8 79
32 Kirsty Burgess Silverknowes +8 18 +8 79
32 Kirsty Brodie Strathmore +8 18 +8 79
35 Shannen Mcguire Canmore +9 18 +9 80
35 Catherine Goodwin Glenbervie +9 18 +9 80
35 Roanne Tomlinson Haydock Park +9 18 +9 80
38 Lily Farr Gainsborough +10 18 +10 81
38 Emily Aird Blairgowrie +10 18 +10 81
38 Alexandra Tait St Regulus +10 18 +10 81
38 Hannah Robb Strathmore +10 18 +10 81
38 Kaylan Grainger Strathpeffer Spa +10 18 +10 81
38 Billie-Jo Smith Woodhall Spa +10 18 +10 81
38 Emily Eaton Skipton +10 18 +10 81
38 Charlotte Heeps Thornbury +10 18 +10 81
46 Samantha Edwards Royal Lytham St Annes +11 18 +11 82
46 Rhiannon Thomas St Pierre +11 18 +11 82
48 Alexandra Qayum Ranfurly Castle +12 18 +12 83
49 Katherine Carragher John O'Gaunt +13 18 +13 84
49 Jessica Bailey Notts Ladies +13 18 +13 84
49 Maryam Khan The Leicestershire +13 18 +13 84
52 Christina Paulsen Ridgewood (USA) +14 18 +14 85
52 Bethany Acey Sanburn Hall +14 18 +14 85
52 Emma Kennedy Dumfries and Galloway +14 18 +14 85
55 Amy Staniford Datchet +15 18 +15 86
56 Kara Yule Goswick +16 18 +16 87
56 Zoé Gouvernaire Saint Cyprien (France) +16 18 +16 87
56 Beth Greenhalgh Manchester +16 18 +16 87
59 Fiona McCann North Foreland +18 18 +18 89
59 Lauren Hill Ingestre Park +18 18 +18 89
59 Sandra Rothenburg Mittelholsteinischer (Germany) +18 18 +18 89
62 Sophie De Bono Golf du Gouverneur (France) +19 18 +19 90
62 Emily Sutton Walsall +19 18 +19 90
64 Jennifer Allan Glenbervie +20 18 +20 91
64 Kaylee de Jonge Noord Nederlandse (Netherlands) +20 18 +20 91
66 Sophie Bennett Southport Old Links +21 18 +21 92
67 Louise Binning Ranfurly Castle +23 18 +23 94
68 Kristina Standal Hagen Bjaavann (Norway) +24 18 +24 95
68 Rebecca Earl Braintree +24 18 +24 95
70 Emma Kennedy Paisley +25 18 +25 96
71 Ida Katrine Lindevik Bjaavann (Norway) +33 18 +33 104
72 Gillian Simpson Elie & Earlsferry Ladies NR 0 NR






No comments: