Our qualifying record reads
Kinross 2 Strathmore 3
Strathmore 4 Muckhart 1
Crieff 1 Strathmore 4
Strathmore 5 Blairgowrie "B" 0
16 points won and only 4 lost .
Brad leads the points won with a 4 out of 4 record
Michael has 3 out of 3
Rory 2 and 1/2 out of 4
Alex 2 out of 2
Callum 2 out of 2
Kirsty 1 out of 1
Hannah 1 out of 2
Ross 1/2 out of 2
I am so proud of all 8 players and how they have performed and look forward to the semi final where I am confident that what ever team we are up against we can beat and progress to our 2nd successive final and this time go one step further and be Scratch League champions for the first time.
Kirsty played in the North of Scotland Girls Championship held at Strathmore today and the scores are below
Player | Score | New Exact Handicap |
Comments |
---|---|---|---|
Miss Lauren Watson (v) | 77 - 8c = 69 | AWAY | After Count-Back |
Rheanna Thom | 79 - 10c = 69 | AWAY | After Count-Back |
Miss Kirsten Pryde (v) | 81 - 10c = 71 | AWAY | |
Miss Jasmine Mackintosh (v) | 84 - 13c = 71 | AWAY | |
Miss Shannon McWilliam (v) | 78 - 7c = 71 | AWAY | |
Miss Ailsa Summers (v) | 72 - 0c = 72 | AWAY | Lowest Gross |
Miss Kirsty Brodie | 83 - 10c = 73 | AWAY | |
Miss Heather Munro (v) | 76 - 3c = 73 | AWAY | |
Miss Eleanor Tunn (v) | 76 - 3c = 73 | AWAY | |
Miss Tegan Seivwright (v) | 79 - 5c = 74 | AWAY | |
Jennifer Saxton | 83 - 9c = 74 | AWAY | |
Miss Claire Gadsby | 82 - 8c = 74 | AWAY | |
Miss Jessica Meek (v) | 73 - -1c = 74 | AWAY | |
Miss Molly Stewart (v) | 81 - 6c = 75 | AWAY | |
Miss Kimberley Beveridge (v) | 79 - 2c = 77 | AWAY | |
Miss Claire Robertson (v) | 83 - 6c = 77 | AWAY | |
Miss Eilidh Watson | 81 - 4c = 77 | AWAY | |
Miss Nicola Robertson | 83 - 5c = 78 | AWAY | |
Miss Olivia Borwick (v) | 89 - 8c = 81 | AWAY |
No comments:
Post a Comment