ALLAN KNOX - PGA PROFESSIONAL - 01738 632460 - OPTION 1
E:MAIL : professional@kingjamesvi.com
FOR CATERING:
PAUL HENDERSON – CLUB STEWARD – 01738 632460 – OPTION 3EMAIL: catering@kingjamesvi.com
OFFICE AND ADMINISTRATION:
MIKE BROWN – MANAGING SECRETARY – 01738 632460 – OPTION 4EMAIL: mansec@kingjamesvi.com
27 June 2014
KING JAMES VI GC 2014 JUNIOR OPEN DRAW
Time | Name | Club |
10.00 | John Cowan | Pitlochry GC |
Ian McLaren | Blairgowrie GC | |
Brad Bannerman | Strathmore GC | |
10.08 | Andrew Gibson | Blairgowrie GC |
Conor Hughes | Strathmore GC | |
Campbell Watt | Auchterarder GC | |
10.16 | Campbell Gibson | Blairgowrie GC |
Ross Cameron | Murrayshall GC | |
Marcus Ryan | Strathmore GC | |
10.24 | Callum Kinnear | Murrayshall GC |
Andrew Thornton | Kinross GC | |
Rory Bayne | Blairgowrie GC | |
10.32 | Gareth Hutchison | Muckhart GC |
Stuart White | Murrayshall GC | |
Sandy Shackles | Murrayshall GC | |
10.40 | Ben Bannerman | Murrayshall GC |
Cameron Grieve | Crieff GC | |
Gregor Graham | Blairgowrie GC | |
10.48 | Calum Coffield | Murrayshall GC |
Connor Graham | Crail GC | |
Niall Draper | Dunblane New GC | |
10.56 | Andrew Duthie | Muckhart GC |
Duncan Lambie | Crieff GC | |
Calum Draper | Dunblane New GC | |
11.04 | Megan Thom | Alyth GC |
Katrina Taylor | Crieff GC | |
11.12 | Cameron Kerr | Craigie Hill GC |
Rory Hutchison | Muckhart GC | |
Ben Anderson | KJVI GC | |
11.20 | Jamie Kerr | Craigie Hill GC |
Jamie Roberts | Muckhart GC | |
Harry Clark | Auchterarder GC | |
11.28 | Darwin Douglas | Dollar GC |
Aamar Saleem | Ladybank GC | |
Alex Simpson | Strathmore GC | |
11.36 | Jack Cahalin | Dunning GC |
David McIntyre | Milnathort GC | |
Martin Williamson | Craigiehill | |
11.44 | Daniel Reilly | Milnathort GC |
Tom Cahalin | Dunning GC | |
Lewis Forsyth | Craigie Hill GC | |
11.52 | John Vogelpohl | Pitreavie GC |
Tod Bannerman | Strathmore GC | |
Brendon Murdoch | Craigie Hill GC | |
12.00 | Tommy Hall | Pitreavie GC |
Sam Fraser | Pitreavie GC | |
Stuart Burns | Pitlochry GC | |
12.08 | Calum Leeson | Pitreavie GC |
Connor McKinnie | Pitreavie GC | |
Sean Davidson | Craigie Hill GC | |
Time | Name | Club |
12.16 | Jack Lockhart | Pitreavie GC |
Rory McKinnie | Pitreavie GC | |
Andrew Fenton | KJVI GC | |
12.24 | Alastair Hogg | Crieff GC |
Jamie Fulton | Muckhart GC | |
Ethan Laing | Craigie Hill GC | |
12.32 | Cameron Wallace | Milnathort GC |
Murray Wood | Canmore GC | |
Hamish Wood | Canmore GC | |
12.40 | Finn Morrison | KJVI GC |
No comments:
Post a Comment