Kirsty Brodie finished 3rd equal only 6 shots behind.
A good 3 days with a lot of positives and I am sure for years to come this event will be a stepping stone for our juniors.
Final Result (GROSS FINAL)
Pos. | Score | -Par+ | Name | Country | R1 | R2 | R3 | Card |
---|---|---|---|---|---|---|---|---|
1 | 212 | +2 | Andrew Davidson (SCO) |
|
72 | 69 | 71 | »» |
2= | 214 | +4 | Niall Mcmullen (SCO) |
|
68 | 71 | 75 | »» |
Calum Fyfe (SCO) |
|
69 | 70 | 75 | »» | |||
4= | 215 | +5 | George Duncan (SCO) |
|
73 | 70 | 72 | »» |
Michael Brodie (SCO) |
|
73 | 68 | 74 | »» |
Pos. | Score | -Par+ | Name | Country | R1 | R2 | R3 | Card |
---|---|---|---|---|---|---|---|---|
1 | 234 | +12 | Tara Mactaggart (SCO) |
|
75 | 79 | 80 | »» |
2 | 235 | +13 | Shannon Mcwilliam (SCO) |
|
82 | 75 | 78 | »» |
3= | 240 | +18 | Natasha Slater (ENG) |
|
76 | 83 | 81 | »» |
Kirsty Brodie (SCO) |
|
79 | 80 | 81 | »» |
No comments:
Post a Comment