MATCH | TIME | NAME | CLUB | AGE | HC | |
1 | 928 | Brad | Bannerman | Strathmore | u18 | 2 |
Sandy | Shackles | Murrayshall | u18 | 5 | ||
Stewart | Burns | Pitlochry | u16 | 4 | ||
2 | 936 | Michael | Brodie | Strathmore | u18 | scr |
Alistair | Wood | Auchterarder | u18 | 4 | ||
Ian | Christie | Alyth | u18 | 2 | ||
3 | 944 | Tod | Bannerman | Strathmore | u16 | 10 |
Finlay | Hamilton | Muckhart | u14 | 12 | ||
Jonathan | Dunn | Auchterarder | u18 | 7 | ||
4 | 952 | Alex | Simpson | Strathmore | u14 | 4 |
Andrew | Thornton | Muckhart | u14 | 13 | ||
Ollie | Saffrey | Auchterarder | u18 | 6 | ||
5 | 1000 | kIrsty | Brodie | Strathmore | u14 | 6 |
Rowan | Cary | Auchterarder | u14 | 5 | ||
Jamie | Roberts | Muckhart | u14 | 10 | ||
6 | 1008 | John | Cowan | Pitlochry | u16 | 6 |
Callum | Graham | Crieff | u18 | 4 | ||
Murray | Stevenson | Auchterarder | u18 | 10 | ||
7 | 1016 | Harry | Clark | Auchterarder | u14 | 13 |
James | Orr | Murrayshall | u18 | 12 | ||
Brendon | Murdoch | Craigie Hill | u16 | 9 | ||
8 | 1024 | Conor | Hughes | Strathmore | u16 | 14 |
Andrew | Scott | Auchterarder | u14 | 15 | ||
Kieran | Matthews | Blairgowrie | u18 | |||
9 | 1032 | Marcus | Ryan | Strathmore | u14 | 12 |
Jack | Morton | Auchterarder | u16 | 16 | ||
Cormac | Sharpe | Blairgowrie | u14 | 12 | ||
10 | 1040 | Amy | Miotchell | Strathmore | u14 | 18 |
Megan | Thom | Alyth | u14 | 24 | ||
11 | 1048 | Tom | Morton | Auchterarder | u14 | 20 |
Scott | Fairnington | Blairgowrie | u14 | 19 | ||
Rory | Ottley | Blairgowrie | U14 | 14 | ||
12 | 1056 | Gregor | Graham | Blairgowrie | u14 | 14 |
Patrick | Freeman | Milnathort | u16 | 18 | ||
13 | 1104 | Callum | Dow | Blairgowrie | u16 | |
Ben | Anderson | King James VI | u14 | 22 | ||
Connor | Graham | Blairgowrie | u14 | 28 | ||
14 | 1112 | Declan | Gray | Blairgowrie | u14 | |
Steven | Fairnington | Blairgowrie | u14 | 27 | ||
Sam | Freeman | Milnathort | u14 | 26 |
Junior Convenor - Iain Butchart 01828 633000/633395 Mob 07707657233 Email Iain@ianddinsurance.co.uk
Tuesday, 30 September 2014
AUTUMN MEETING DRAW FOR AUCHTERARDER SUNDAY 5/10/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment