Junior Convenor - Iain Butchart 01828 633000/633395 Mob 07707657233 Email Iain@ianddinsurance.co.uk
Wednesday, 30 April 2014
KIRSTY BRODIE STARTS HER PREPERATION FOR CATEGORY 1
Last night I spent two and a half hours with Kirsty on her yardages, course management and putting. Last week we spent an hour practicing on the putting green and I see a difference already and over the next 4 weeks I expect to see more improvements and am confident that her target can be achieved. Knowing how far you hit each club is one of the most important parts of your game and combine this with smart course management and you will see your handicap come down.
Monday, 28 April 2014
STRATHMORE JUNIOR DOES IT AGAIN
Hi Iain,
The
final winter tournament at the Citygolf simulator centre Moscow was played today
- from the junior tees over the back 9 at the Tanah Merah Country Club
Singapore. After a nervy start - with a bogey on each of the first 3 holes -
Alexei settled down and parred five of the remaining holes with a birdie thrown
in for good measure. His score of +2 was enough for second place today -
meaning that over the 6 competitions Alexei finished with 3 wins and 3 second
places giving him first place in the final order of merit.
The
prizes are great - a year's membership at Citygolf simulator centre and
membership for summer 2014 of a new course just outside Moscow - the Links
National Golf Club. Above is a picture of Alexei receiving his new membership certificates from Will Bruce
- Director of Golf at CityGolf simulator centre.
It
is time for Alexei to get out on real grass - ranges here are open now and
courses start to open next week.
Rgds,
Graeme.
PS
- golf in Moscow is, as you know, incredibly expensive so needless to say I am a
happy dad - Alexei has saved me a lot of roubles.
Sunday, 27 April 2014
ANOTHER AMAZING RESULT AND YET ANOTHER RECORD
Alex Simpson today won the P&K under 14 Championship for the 2nd year running and his gross 69 was the lowest score of the day and what a way to celebrate his birthday. Kirsty Brodie finished 2nd, Marcus Ryan 6th and Amy Mitchell was 5 strokes below the Girls CSS and should knock a couple of shots off her handicap. Conor Hughes and Tod Bannerman were 6th and 7th in the under 16 and Brad Bannerman and Michael Brodie were 5th and 6th in the under 18 with gross 71's only beaten by 1 shot. Have just spoken to Alex who is over the moon with his win today.
Yesterday Michael and Alex made the journey north to Lossiemouth to play in the Scottish Junior Tour Event at Moray golf club. Michael just missed the cut by 1 stroke.
On Friday Amy took part in the St Leonards National Junior Golf Championships at Strathtyrum, St Andrews and came 8th out of 52 with a gross 89 nett 65.
Michael and Kirsty also played in the Angus Schools event at Downfield on Wednesday where both finished runner up, Michael beaten by a better inward half and Kirsty by 1 shot.
Now keep this quiet but your junior convenor played in his first Senior open on Friday and I know you must all be thinking surely he is not old enough !!! I finished 2nd in my age group and picked up £50 in prize money - result.
Results - Under 14 Boys championship And Spring Meeting
Boys CSS - 64Girls CSS - 66
Club | Hcap | Grp | Gross | Net | ||||
Alex | Simpson | Strathmore | 5 | u14 | 69 | 64 | Champion | |
Section Winner | ||||||||
Kirsty | Brodie | Strathmore | 6 | u14 | 76 | 68 | ||
Harry | Clark | Auchterarder | 22 | u14 | 77 | 55 | ||
Rory | Ottley | Blairgowrie | 17 | u14 | 80 | 63 | ||
Andrew | Thornton | Muckhart | 19 | u14 | 81 | 62 | ||
Marcus | Ryan | Strathmore | 16 | u14 | 82 | 66 | ||
Jamie | Fulton | Muckhart | 19 | u14 | 82 | 63 | ||
Rory | Bayne | Blairgowrie | 21 | u14 | 83 | 62 | ||
Gregor | Graham | Blairgowrie | 17 | u14 | 84 | 69 | ||
Euan | Duthie | Muckhart | 16 | u14 | 84 | 68 | ||
Cormac | Sharpe | Blairgowrie | 19 | u14 | 84 | 65 | ||
Jamie | Roberts | Muckhart | 17 | u14 | 84 | 67 | ||
Amy | Mitchell | Strathmore | 24 | u14 | 85 | 61 | ||
Rory | Hutchison | Muckhart | 21 | u14 | 85 | 64 | ||
Andrew | Scott | Auchterarder | 20 | u14 | 87 | 67 | ||
Finlay | Hamilton | Muckhart | 20 | u14 | 88 | 68 | ||
Jack | Cahalin | Dunning | 16 | u14 | 91 | 75 | ||
Ben | Anderson | King James VI | 35 | u14 | 96 | 61 | ||
Cameron | Wallace | Milnathort | 23 | u14 | 96 | 73 | ||
Andrew | Montgomery | Crieff | 21 | u14 | 96 | 73 | ||
Scott | Campbell | Blairgowrie | 20 | u14 | 98 | 78 | ||
Jamie | Kerr | Craigiehill | 22 | u14 | 98 | 76 | ||
Daniel | Reilly | Milnathort | 18 | u14 | 98 | 80 | ||
Arron | Campbell | Blairgowrie | 33 | u14 | 131 | 97 | ||
Scott | Fairnington | Blairgowrie | 26 | u14 | 134 | 108 | ||
James | Stewart | Crieff | 18 | u14 | no show | |||
Connor | Graham | Blairgowrie | 36 | u14 | nr | nr | ||
John | Cowan | Pitlochry | 8 | u16 | 72 | 64 | Section Winner | |
Campbell | Watt | Auchterarder | 19 | u16 | 82 | 63 | ||
David | McIntyre | Milnathort | 16 | u16 | 83 | 67 | ||
Callum | Kinnear | Murrayshall | 14 | u16 | 84 | 70 | ||
David | Flynn | Pitlochry | 22 | u16 | 84 | 62 | ||
Connor | Hughes | Strathmore | 16 | u16 | 85 | 69 | ||
Tod | Bannerman | Strathmore | 12 | u16 | 85 | 73 | ||
Jack | Morton | Auchterarder | 18 | u16 | 87 | 69 | ||
Brendon | Murdoch | Craigiehill | 15 | u16 | nr | nr | ||
Sandy | Shackles | Murrayshall | 4 | u18 | 70 | 65 | Sectiion Winner BIH | |
Alistair | Wood | Auchterarder | 5 | u18 | 70 | 65 | ||
Scott | McLeod | Kinross | 3 | u18 | 71 | 68 | ||
Ross | White | Muckhart | 2 | u18 | 71 | 69 | ||
Brad | Bannerman | Strathmore | 3 | u18 | 71 | 68 | ||
Michael | Brodie | Strathmore | plus 1 | u18 | 71 | 72 | ||
Matthew | Scott | Crieff | 4 | u18 | 72 | 68 | ||
Calum | Graham | Crieff | u18 | 72 | 70 | |||
Sean | Davidson | Craigiehill | 5 | u18 | 75 | 70 | ||
Ian | Hill | Muckhart | 5 | u18 | 77 | 68 | ||
Johnathon | Dunn | Auchterarder | 6 | u18 | 77 | 71 | ||
Ogilvie | Robertson | KInross | 4 | u18 | 77 | 73 | ||
Oliver | Saffrey | Auchterarder | 7 | u18 | 79 | 72 | ||
Murray | Stevenson | Auchterarder | 11 | u18 | 80 | 69 | ||
Ben | Bannerman | Murrayshall | 21 | u18 | 83 | 62 | ||
Ewan | Aitken | Auchterarder | 17 | u18 | 84 | 67 |
Wednesday, 23 April 2014
MONDAY TEXAS SCRAMBLE
Unfortunately Ben had to leave and is therefore not in the photos.
Tuesday, 22 April 2014
DRAW FOR MINI FOURSOMES AT PITLOCHRY 4th MAY
Spaces still available
Competition | Mini Foursomes | ||
Venue - Pitlochry | Date 4th May 2014 | ||
MATCH | TIME | NAME | CLUB |
1 | 12.30 | Ross White & Ian Hill | Muckhart |
Grant Stewart & Stewart Burns | Pitlochry | ||
2 | 12.38 | O Saffery & A Wood | Auchterarder |
Alex Simpson & Kristy Brodie | Strathmore | ||
3 | 12.46 | John Cowan & Atholl Davidson | Pitlochry |
Callum Kinnear & Ross Cameron | Murrayshall | ||
4 | 12.54 | Frazer Matchett & David Flynn | Pitlochry |
A Scott & H Clark | Auchterarder | ||
5 | 13.02 | Marcus Ryan & Conor Hughes | Strathmore |
Tom Cahalin & Jack Cahalin | Dunning | ||
6 | 13.10 | James Orr & Ben Bannerman | Murrayshall |
David McIntyre & Rory Hutchison | Milnathort | ||
7 | 13.18 | Callum Clifford & Angus Graham | Dunning |
Cameron Kerr & Jamie Kerr | Dunkeld | ||
8 | 13.26 | Patrick Freeman & Sam Freeman | Milnathort |
Sarah Neill & Laura Scott | Dunning | ||
Josh Marchbanks & Jamie Andreson | Dunning |
MESSAGE FROM THE CENTRE
What a fantastic start to the season. Please pass on our congratulations to
the Scratch Team, Michael, and the rest of the Juniors that deserve a massive
‘pat on the back’.
Great stuff Iain!
Regards
David
Strathmore Golf Centre
Strathmore Golf Centre
DRAW FOR DUNNING SUNDAY 27th APRIL
1 | 830 | Scott | McLeod | Kinross | 2 | u18 | ||
Ross | White | Muckhart | 2 | u18 | ||||
2 | 840 | Ian | Hill | Muckhart | 5 | u18 | ||
Sean | Davidson | Craigiehill | 5 | u18 | ||||
John | Cowan | Pitlochry | 10 | u16 | ||||
3 | 850 | Oliver | Saffrey | Auchterarder | 7 | u18 | ||
Grant | Stewart | Pitlochry | 3 | u18 | ||||
Alistair | Wood | Auchterarder | 5 | u18 | ||||
4 | 900 | Kirsty | Brodie | Strathmore | 6 | u14 | ||
Johnathon | Dunn | Auchterarder | 6 | u18 | ||||
Sandy | Shackles | Murrayshall | 5 | u18 | ||||
5 | 910 | Murray | Stevenson | Auchterarder | 11 | u18 | ||
Rory | Bayne | Blairgowrie | u14 | |||||
Finlay | Hamilton | Muckhart | 20 | u14 | ||||
6 | 920 | Ashley | Lewin | Auchterarder | 14 | u18 | ||
James | Orr | Murrayshall | 16 | u18 | ||||
7 | 930 | Connor | Hughes | Strathmore | 16 | u16 | ||
Rory | Ottley | Blairgowrie | 17 | u14 | ||||
Ben | Bannerman | Murrayshall | 21 | u18 | ||||
8 | 940 | Gregor | Graham | Blairgowrie | 17 | u14 | ||
David | McIntyre | Milnathort | 16 | u16 | ||||
9 | 1000 | David | Flynn | Pitlochry | 22 | u16 | ||
Euan | Duthie | Muckhart | 16 | u14 | ||||
Ewan | Aitken | Auchterarder | 17 | u18 | ||||
10 | 1020 | Scott | Campbell | Blairgowrie | 19 | u14 | ||
Marcus | Ryan | Strathmore | 16 | u14 | ||||
Cormac | Sharpe | Blairgowrie | 17 | u14 | ||||
11 | 1040 | Scott | Fairnington | Blairgowrie | 26 | u14 | ||
Amy | Mitchell | Strathmore | 26 | u14 | ||||
Rory | Hutchison | Muckhart | 21 | u14 | ||||
12 | 1100 | Connor | Graham | Blairgowrie | 36 | u14 | ||
Andrew | Scott | Auchterarder | 22 | u14 | ||||
Jamie | Roberts | Muckhart | 19 | u14 | ||||
13 | 1120 | Arron | Campbell | Blairgowrie | 33 | u14 | ||
Jamie | Fulton | Muckhart | 21 | u14 | ||||
14 | 1140 | Cameron | Wallace | Milnathort | 23 | u14 | ||
Cameron | Kerr | Craigiehill | 20 | u14 | ||||
Harry | Clark | Auchterarder | 22 | u14 | ||||
15 | 1200 | Andrew | Thornton | Muckhart | 20 | u14 | ||
James | Stewart | Crieff | 18 | u14 | ||||
Tod | Bannerman | Strathmore | 12 | u16 | ||||
16 | 1220 | Brad | Bannerman | Strathmore | 3 | u18 | ||
Brendon | Murdoch | Craigiehill | 15 | u16 | ||||
Daniel | Reilly | Milnathort | 18 | u14 | ||||
17 | 1240 | Alex | Simpson | Strathmore | 5 | u14 | ||
Campbell | Watt | Auchterarder | 19 | u16 | ||||
Andrew | Montygomery | Crieff | 21 | u14 |
Subscribe to:
Posts (Atom)