Alex Simpson today won the P&K under 14 Championship for the 2nd year running and his gross 69 was the lowest score of the day and what a way to celebrate his birthday. Kirsty Brodie finished 2nd, Marcus Ryan 6th and Amy Mitchell was 5 strokes below the Girls CSS and should knock a couple of shots off her handicap. Conor Hughes and Tod Bannerman were 6th and 7th in the under 16 and Brad Bannerman and Michael Brodie were 5th and 6th in the under 18 with gross 71's only beaten by 1 shot. Have just spoken to Alex who is over the moon with his win today.
Yesterday Michael and Alex made the journey north to Lossiemouth to play in the Scottish Junior Tour Event at Moray golf club. Michael just missed the cut by 1 stroke.
On Friday Amy took part in the St Leonards National Junior Golf Championships at Strathtyrum, St Andrews and came 8th out of 52 with a gross 89 nett 65.
Michael and Kirsty also played in the Angus Schools event at Downfield on Wednesday where both finished runner up, Michael beaten by a better inward half and Kirsty by 1 shot.
Now keep this quiet but your junior convenor played in his first Senior open on Friday and I know you must all be thinking surely he is not old enough !!! I finished 2nd in my age group and picked up £50 in prize money - result.
Results - Under 14 Boys championship And Spring Meeting
Boys CSS - 64Girls CSS - 66
Club | Hcap | Grp | Gross | Net | ||||
Alex | Simpson | Strathmore | 5 | u14 | 69 | 64 | Champion | |
Section Winner | ||||||||
Kirsty | Brodie | Strathmore | 6 | u14 | 76 | 68 | ||
Harry | Clark | Auchterarder | 22 | u14 | 77 | 55 | ||
Rory | Ottley | Blairgowrie | 17 | u14 | 80 | 63 | ||
Andrew | Thornton | Muckhart | 19 | u14 | 81 | 62 | ||
Marcus | Ryan | Strathmore | 16 | u14 | 82 | 66 | ||
Jamie | Fulton | Muckhart | 19 | u14 | 82 | 63 | ||
Rory | Bayne | Blairgowrie | 21 | u14 | 83 | 62 | ||
Gregor | Graham | Blairgowrie | 17 | u14 | 84 | 69 | ||
Euan | Duthie | Muckhart | 16 | u14 | 84 | 68 | ||
Cormac | Sharpe | Blairgowrie | 19 | u14 | 84 | 65 | ||
Jamie | Roberts | Muckhart | 17 | u14 | 84 | 67 | ||
Amy | Mitchell | Strathmore | 24 | u14 | 85 | 61 | ||
Rory | Hutchison | Muckhart | 21 | u14 | 85 | 64 | ||
Andrew | Scott | Auchterarder | 20 | u14 | 87 | 67 | ||
Finlay | Hamilton | Muckhart | 20 | u14 | 88 | 68 | ||
Jack | Cahalin | Dunning | 16 | u14 | 91 | 75 | ||
Ben | Anderson | King James VI | 35 | u14 | 96 | 61 | ||
Cameron | Wallace | Milnathort | 23 | u14 | 96 | 73 | ||
Andrew | Montgomery | Crieff | 21 | u14 | 96 | 73 | ||
Scott | Campbell | Blairgowrie | 20 | u14 | 98 | 78 | ||
Jamie | Kerr | Craigiehill | 22 | u14 | 98 | 76 | ||
Daniel | Reilly | Milnathort | 18 | u14 | 98 | 80 | ||
Arron | Campbell | Blairgowrie | 33 | u14 | 131 | 97 | ||
Scott | Fairnington | Blairgowrie | 26 | u14 | 134 | 108 | ||
James | Stewart | Crieff | 18 | u14 | no show | |||
Connor | Graham | Blairgowrie | 36 | u14 | nr | nr | ||
John | Cowan | Pitlochry | 8 | u16 | 72 | 64 | Section Winner | |
Campbell | Watt | Auchterarder | 19 | u16 | 82 | 63 | ||
David | McIntyre | Milnathort | 16 | u16 | 83 | 67 | ||
Callum | Kinnear | Murrayshall | 14 | u16 | 84 | 70 | ||
David | Flynn | Pitlochry | 22 | u16 | 84 | 62 | ||
Connor | Hughes | Strathmore | 16 | u16 | 85 | 69 | ||
Tod | Bannerman | Strathmore | 12 | u16 | 85 | 73 | ||
Jack | Morton | Auchterarder | 18 | u16 | 87 | 69 | ||
Brendon | Murdoch | Craigiehill | 15 | u16 | nr | nr | ||
Sandy | Shackles | Murrayshall | 4 | u18 | 70 | 65 | Sectiion Winner BIH | |
Alistair | Wood | Auchterarder | 5 | u18 | 70 | 65 | ||
Scott | McLeod | Kinross | 3 | u18 | 71 | 68 | ||
Ross | White | Muckhart | 2 | u18 | 71 | 69 | ||
Brad | Bannerman | Strathmore | 3 | u18 | 71 | 68 | ||
Michael | Brodie | Strathmore | plus 1 | u18 | 71 | 72 | ||
Matthew | Scott | Crieff | 4 | u18 | 72 | 68 | ||
Calum | Graham | Crieff | u18 | 72 | 70 | |||
Sean | Davidson | Craigiehill | 5 | u18 | 75 | 70 | ||
Ian | Hill | Muckhart | 5 | u18 | 77 | 68 | ||
Johnathon | Dunn | Auchterarder | 6 | u18 | 77 | 71 | ||
Ogilvie | Robertson | KInross | 4 | u18 | 77 | 73 | ||
Oliver | Saffrey | Auchterarder | 7 | u18 | 79 | 72 | ||
Murray | Stevenson | Auchterarder | 11 | u18 | 80 | 69 | ||
Ben | Bannerman | Murrayshall | 21 | u18 | 83 | 62 | ||
Ewan | Aitken | Auchterarder | 17 | u18 | 84 | 67 |
No comments:
Post a Comment