Game 1 - 9.37am | Grant Stewart (Pitlochry) | V | Sean Davidson (Craigiehill) |
Game 2 - 9.45 | Stewart Burns (Pitlochry) | V | John Cowan (Pitlochry) |
Game 3 - 9.54 | Calum McGuigan (Comrie) | V | Robbie Pol (Pitlochry) |
Game 4 - 10.02 | Michael Brodie (Strathmore) | V | Ian Hill (Muckhart) |
Game 5 - 10.11 | Brad Bannerman (Strathmore) | V | Stuart White (Murrayshall) |
Game 6 - 10.19 | Scott McLeod (Kinross) | V | Alistair Wood (Auchterarder) |
Game 7 - 10.28 | Ogilvie Robertson (Muckhart) | V | Alex Simpson (Strathmore) |
Game 8 - 10.36 | Calum Graham (Crieff) | V | Ross White (Muckhart) |
Results of Boys Strokeplay Championship Champion - Grant Stewart (Pitlochry)
CSS - 72
NAME | CLUB | HC | GR | NETT | ||||
Grant | Stewart | Pitlochry | 4 | 71 | 67 | Strokeplay Champion | ||
Robert | Watson | Muckhart | 2 | 73 | 72 | ntq | Runner-up | |
Brad | Bannerman | Strathmore | 3 | 74 | 71 | |||
Calum | McGuigan | Comrie | scr | 75 | 75 | BIH | ||
Ogilvie | Robertson | Muckhart | 4 | 75 | 71 | |||
Michael | Brodie | Strathmore | plus 1 | 76 | 77 | |||
Calum | Graham | Crieff | 2 | 77 | 75 | |||
Scott | McLeod | Kinross | 2 | 78 | 76 | |||
Stuart | Burns | Pitlochry | 5 | 80 | 75 | BIH | ||
John | Cowan | Pitlochry | 10 | 80 | 70 | |||
Kirsty | Brodie | Strathmore | 6 | 82 | 76 | ntq | ||
Jonathon | Dunn | Auchterarder | 6 | 83 | 77 | ntq | ||
Ross | White | Muckhart | 2 | 84 | 82 | BIH | ||
Ian | Hill | Muckhart | 5 | 84 | 79 | BIH | ||
Robbie | Pol | Blairgowrie | 10 | 84 | 74 | BIH | ||
Alistai | Wood | Auchterarder | 5 | 84 | 79 | |||
Alex | Simpson | Strathmore | 5 | 85 | 80 | |||
Stuart | White | Murrayshall | 4 | 85 | 81 | |||
Sean | Davidson | Craigiehill | 5 | 87 | 82 | BIH | ||
Sandy | Shackles | Murrayshall | 4 | 87 | 83 | |||
Gareth | Hutchison | Muckhart | 11 | 89 | 78 | |||
Connor | Hughes | Strathmore | 16 | 91 | 75 | |||
Ashley | Lewin | Auchterarder | 14 | 91 | 77 | |||
Brendon | Murdoch | Craigiehill | 15 | 95 | 80 | |||
Finlay | Hamilton | Muckhart | 20 | 96 | 76 | |||
David | Flynn | Pitlochry | 22 | 97 | 75 | |||
Tod | Bannerman | Strathmore | 12 | 98 | 86 | |||
Jamie | Fulton | Muckhart | 21 | 100 | 79 | |||
Ben | King | Muckhart | 16 | 105 | 80 | |||
Rory | Hutchison | Muckhart | 21 | 110 | 89 | |||
Matthew | Scott | Crieff | 4 | nr | nr | ntq |
Then we move on to Sunday and remember yesterday I wrote Strathmore juniors would re write history - well within 24 hours they have. Alex Simpson has become the first player to win the under 14 Coaching Medal for an unprecedented 3rd time a feat which may never again be repeated. What an achievement and what a confidence boost going into the Scottish Boys. Kirsty Brodie took 2nd place also unprecedented and along with Amy Mitchell they were the first girls to compete.
Result of Under 14 Coaching Medal
Hcap | Gross | Net | Points | SCRATCH RESULTS | ||||
Alex | Simson | Strathmore | 5 | 69 | 64 | 31 | Scratch Winner | |
Kirsty | Brodie | Strathmore | 6 | 73 | 67 | 29 | Scratch Runner-up | |
Gregor | Graham | Blairgowrie | 17 | 72 | 55 | 26 | ||
Daniel | Reilly | Milnathort | 18 | 77 | 59 | 24 | ||
Charlie | Stewart | Crieff | 18 | 79 | 61 | 23 | ||
Cormac | Sharpe | Blairgowrie | 19 | 79 | 60 | 21 | ||
Rory | Hutchison | Milnathort | 21 | 84 | 63 | 20 | ||
Andrew | Scott | Auchterarder | 22 | 82 | 60 | 20 | ||
Cameron | Wallace | Milnathort | 25 | 89 | 64 | 16 | ||
Connor | Graham | Blairgowrie | 28 | 87 | 59 | 14 | ||
Andrew | Montgomery | Craigiehill | 22 | 91 | 69 | 12 | ||
Amy | Mitchell | Strathmore | 26 | 97 | 71 | 12 | ||
Cameron | Kerr | Craigiehill | 20 | 92 | 72 | 11 | ||
Struan | Fotheringhame | Milnathort | 22 | 96 | 74 | 10 | ||
Marcus | Ryan | Strathmore | 16 | retired | ||||
Hcap | Gross | Net | NET RESULTS | |||||
Gregor | Graham | Blairgowrie | 17 | 72 | 55 | 26 | Handicap Winner | |
Daniel | Reilly | Milnathort | 18 | 77 | 59 | 24 | Handicap Runner-up | (bih) |
Connor | Graham | Blairgowrie | 28 | 87 | 59 | 14 | ||
Cormac | Sharpe | Blairgowrie | 19 | 79 | 60 | 21 | ||
Andrew | Scott | Auchterarder | 22 | 82 | 60 | 20 | ||
Charlie | Stewart | Crieff | 18 | 79 | 61 | 23 | ||
Rory | Hutchison | Milnathort | 21 | 84 | 63 | 20 | ||
Alex | Simson | Strathmore | 5 | 69 | 64 | 31 | ||
Cameron | Wallace | Milnathort | 25 | 89 | 64 | 16 | ||
Kirsty | Brodie | Strathmore | 6 | 73 | 67 | 29 | ||
Andrew | Montgomery | Craigiehill | 22 | 91 | 69 | 12 | ||
Amy | Mitchell | Strathmore | 26 | 97 | 71 | 12 | ||
Cameron | Kerr | Craigiehill | 20 | 92 | 72 | 11 | ||
Struan | Fotheringhame | Milnathort | 22 | 96 | 74 | 10 | ||
Marcus | Ryan | Strathmore | 16 | retired |
I am so proud to have such talented players playing for Strathmore and can't wait to see how many more records they can break and make - and we are only in week 1 !!! "Think positive and your dreams can become reality" and I only told you that yesterday.
No comments:
Post a Comment