| 1 | 830 | Scott | McLeod | Kinross | 2 | u18 | ||
| Ross | White | Muckhart | 2 | u18 | ||||
| 2 | 840 | Ian | Hill | Muckhart | 5 | u18 | ||
| Sean | Davidson | Craigiehill | 5 | u18 | ||||
| John | Cowan | Pitlochry | 10 | u16 | ||||
| 3 | 850 | Oliver | Saffrey | Auchterarder | 7 | u18 | ||
| Grant | Stewart | Pitlochry | 3 | u18 | ||||
| Alistair | Wood | Auchterarder | 5 | u18 | ||||
| 4 | 900 | Kirsty | Brodie | Strathmore | 6 | u14 | ||
| Johnathon | Dunn | Auchterarder | 6 | u18 | ||||
| Sandy | Shackles | Murrayshall | 5 | u18 | ||||
| 5 | 910 | Murray | Stevenson | Auchterarder | 11 | u18 | ||
| Rory | Bayne | Blairgowrie | u14 | |||||
| Finlay | Hamilton | Muckhart | 20 | u14 | ||||
| 6 | 920 | Ashley | Lewin | Auchterarder | 14 | u18 | ||
| James | Orr | Murrayshall | 16 | u18 | ||||
| 7 | 930 | Connor | Hughes | Strathmore | 16 | u16 | ||
| Rory | Ottley | Blairgowrie | 17 | u14 | ||||
| Ben | Bannerman | Murrayshall | 21 | u18 | ||||
| 8 | 940 | Gregor | Graham | Blairgowrie | 17 | u14 | ||
| David | McIntyre | Milnathort | 16 | u16 | ||||
| 9 | 1000 | David | Flynn | Pitlochry | 22 | u16 | ||
| Euan | Duthie | Muckhart | 16 | u14 | ||||
| Ewan | Aitken | Auchterarder | 17 | u18 | ||||
| 10 | 1020 | Scott | Campbell | Blairgowrie | 19 | u14 | ||
| Marcus | Ryan | Strathmore | 16 | u14 | ||||
| Cormac | Sharpe | Blairgowrie | 17 | u14 | ||||
| 11 | 1040 | Scott | Fairnington | Blairgowrie | 26 | u14 | ||
| Amy | Mitchell | Strathmore | 26 | u14 | ||||
| Rory | Hutchison | Muckhart | 21 | u14 | ||||
| 12 | 1100 | Connor | Graham | Blairgowrie | 36 | u14 | ||
| Andrew | Scott | Auchterarder | 22 | u14 | ||||
| Jamie | Roberts | Muckhart | 19 | u14 | ||||
| 13 | 1120 | Arron | Campbell | Blairgowrie | 33 | u14 | ||
| Jamie | Fulton | Muckhart | 21 | u14 | ||||
| 14 | 1140 | Cameron | Wallace | Milnathort | 23 | u14 | ||
| Cameron | Kerr | Craigiehill | 20 | u14 | ||||
| Harry | Clark | Auchterarder | 22 | u14 | ||||
| 15 | 1200 | Andrew | Thornton | Muckhart | 20 | u14 | ||
| James | Stewart | Crieff | 18 | u14 | ||||
| Tod | Bannerman | Strathmore | 12 | u16 | ||||
| 16 | 1220 | Brad | Bannerman | Strathmore | 3 | u18 | ||
| Brendon | Murdoch | Craigiehill | 15 | u16 | ||||
| Daniel | Reilly | Milnathort | 18 | u14 | ||||
| 17 | 1240 | Alex | Simpson | Strathmore | 5 | u14 | ||
| Campbell | Watt | Auchterarder | 19 | u16 | ||||
| Andrew | Montygomery | Crieff | 21 | u14 |
Junior Convenor - Iain Butchart 01828 633000/633395 Mob 07707657233 Email Iain@ianddinsurance.co.uk
Tuesday, 22 April 2014
DRAW FOR DUNNING SUNDAY 27th APRIL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment