Friday, 5 April 2013

PERSONAL BEST - WHAT MORE COULD YOU WISH FOR


Scottish Ladies Golfing Association, 4/4/2013 - 4/5/2013
Scorecard
Kirsty Brodie
Strathmore


Strathmore
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 3 4 3 4 4 4 35 4 4 5 3 5 4 4 3 5 37 72
R1 5 4 4 4 5 4 6 5 5 42 4 4 5 3 6 3 5 4 5 39 81
R2 4 4 5 3 5 3 5 5 5 39 5 4 6 3 4 4 4 3 5 38 77

Statistics R1 R2 Total
Eagle or better 0 0 0
Birdie 1 2 3
Par 8 9 17
Bogey 8 7 15
Double Bogey or worse 1 0 1

No comments: