Draw for of the BOYS / GIRLS SPRING MEETING incorporating the Boys Under 14 CHAMPIONSHIP
at DUNNING GOLF CLUB on Sunday April 28th 2013
Please read the following notes:
The Entry Fee is £3 - PLEASE bring the correct amount (not £20 notes !)
Those who pay the correct amount will be offered a pick from Mrs Frothies "goodies" snack box !!.
and finally - if you need to withdraw please let me know in advance - no shows just create problems on the day.
see you all on Sunday
Stuart. F.
Please note that this is a "Scratch Scores Championship" - and net scores will count for handicaps .
| | | Club |
| | | |
840 | Rory | Stewart | Crieff |
| Ross | White | Muckhart |
| | | |
850 | Blair | Stephen | Pitlochry |
| Scott | McLeod | Kinross |
| | | |
900 | Russel | Malcolm | Muckhart |
| Ogilvie | Robertson | Kinross |
| | | |
910 | Alex | Patterson | Dunning |
| Robert | Watson | Muckhart |
| Murray | Stevenson | Auchterarder |
920 | Johnathan | Dunn | Auchterarder |
| Grant | Stewart | Pitlochry |
| | | |
930 | Iain | Christie | Alyth |
| Alistair | Wood | Auchterarder |
| Dean | Gilfillan | Crieff |
940 | Ian | Hill | Muckhart |
| Matthew | Scott | Craigie Hill |
| | | |
1000 | Oliver | Saffrey | Auchterarder |
| Sandy | Shackles | Murrayshall |
| | | |
1020 | Conor | Smith | Auchterarder |
| Stuart | White | Murrayshall |
| Marcus | Ryan | Strathmore |
1040 | Duncan | Robertson | Auchterarder |
| Callum | Graham | Crieff |
| Robbie | Pol | Blairgowrie |
1100 | Ewan | Aitken | Auchterarder |
| Jamie | Graham | Blairgowrie |
| Callum | Brown | Crieff |
1120 | Ashley | Lewin | Auchterarder |
| Gregor | Graham | Blairgowrie |
| Jack | Cahalin | Dunning |
1140 | Ben | Montgomery | Auchterarder |
| Iain | McLaren | Blairgowrie |
| Callum | Kinnear | Murrayshall |
1200 | Jamie | McInally | Crieff |
| Cameron | Wallace | Milnathort |
| Rory | Ottley | Blairgowrie |
1220 | Alex | Simpson | Strathmore |
| Cormac | Sharpe | Blairgowrie |
| Ben | Bannerman | Murrayshall |
1240 | Brad | Bannerman | Strathmore |
| David | McIntyre | Milnathort |
| Paul | Scott | Blairgowrie |
1300 | Michael | Brodie | Strathmore |
| Rowan | Carey | Auchterarder |
| Ryan | Brown | Milnathort |
1320 | Rory | Hutchison | Milnathort |
| John | Cowan | Pitlochry |
| Tod | Bannerman | Strathmore |
1340 | Lewis | Brown | Milnathort |
| Jamie | Fulton | Milnathort |
| | | |
No comments:
Post a Comment