Today Alex Simpson wrote himself into P&K history by becoming the first player to win both the scratch under 14 Championship and under 14 Coaching Medal in the same season. What a result !!!! Marcus Ryan finished 3rd. Brad and Tod Bannerman finished 1st and 3rd in the under 16 section with Brad's gross 71 being the 2nd lowest gross score of the day. Some superb scoring. I told you this was going to be our best season yet and these results just make me so proud.
at DUNNING GOLF CLUB on Sunday April 28th 2013
Please note that this is a "Scratch Scores Championship" - and net scores will count for handicaps
Dunning Course SSS = 64
Competition CSS calculated as 67 by CLUB2000 - Handicap REDUCTIONS only have been calculated. .
Spring meet & U14 trophy - 2013
Results for of the BOYS / GIRLS SPRING MEETING incorporating the Boys Under 14 CHAMPIONSHIPat DUNNING GOLF CLUB on Sunday April 28th 2013
Dunning Course SSS = 64
Competition CSS calculated as 67 by CLUB2000 - Handicap REDUCTIONS only have been calculated. .
Alex | Simpson | Strathmore | 10 | u14 | 83 | 73 | U14 Champion | |||
Rory | Ottley | Blairgowrie | 18 | u14 | 84 | 66 | ||||
Marcus | Ryan | Strathmore | 19 | u14 | 86 | 67 | ||||
Jack | Cahalin | Dunning | 22 | u14 | 86 | 64 | ||||
John | Cowan | Pitlochry | 13 | u14 | 86 | 73 | ||||
Gareth | Hutchison | Milnathort | 16 | u14 | 88 | 72 | ||||
Campbell | Watt | Auchterarder | 28 | u14 | 90 | 62 | ||||
Cameron | Wallace | Milnathort | 27 | u14 | 93 | 66 | ||||
Paul | Scott | Blairgowrie | 22 | u14 | 93 | 71 | ||||
Cormac | Sharpe | Blairgowrie | 18 | u14 | 95 | 73 | ||||
David | McIntyre | Milnathort | 19 | u14 | 97 | 78 | ||||
Gregor | Graham | Blairgowrie | 19 | u14 | 99 | 71 | ||||
Rory | Hutchison | Milnathort | 24 | u14 | 102 | 78 | ||||
Jamie | Kerr | Auchterarder | 24 | u14 | 104 | 80 | ||||
Cameron | Kerr | Auchterarder | 21 | u14 | 112 | 91 | ||||
Callum | Kinnear | Murrayshall | 20 | u14 | dsq | dsq | plyd from wrong tee |
Brad | Bannerman | Strathmore | 5 | u16 | 71 | 66 | Section winner | ||
Callum | Graham | Crieff | 5 | u16 | 74 | 69 | |||
Tod | Bannerman | Strathmore | 13 | u16 | 76 | 63 | |||
Scott | McLeod | Kinross | 3 | u16 | 77 | 74 | |||
Stuart | White | Murrayshall | 8 | u16 | 78 | 70 | |||
Johnathan | Dunn | Auchterarder | 7 | u16 | 82 | 75 | |||
Rowan | Carey | Auchterarder | 12 | u16 | 84 | 72 | |||
Robbie | Pol | Blairgowrie | 16 | u16 | 85 | 69 | |||
Ewan | Aitken | Auchterarder | 17 | u16 | 88 | 71 | |||
Ashley | Lewin | Auchterarder | 16 | u16 | 89 | 73 | |||
Murray | Stevenson | Auchterarder | 14 | u16 | 91 | 77 | |||
Iain | McLaren | Blairgowrie | 11 | u16 | 91 | 80 | |||
Ben | Bannerman | Murrayshall | 28 | u16 | 97 | 69 | |||
Ben | Montgomery | Auchterarder | 16 | u16 | dsq | dsq | plyd from wrong tee | ||
Ross | White | Muckhart | 4 | u18 | 70 | 66 | Section winner | ||
Blair | Stephen | Pitlochry | 2 | u18 | 73 | 71 | |||
Russel | Malcolm | Muckhart | 2 | u18 | 73 | 71 | |||
Ogilvie | Robertson | Kinross | 6 | u18 | 75 | 69 | |||
Grant | Stewart | Pitlochry | 4 | u18 | 76 | 72 | |||
Matthew | Scott | Craigie Hill | 4 | u18 | 77 | 73 | |||
Michael | Brodie | Strathmore | 3 | u18 | 78 | 75 | |||
Duncan | Robertson | Auchterarder | 12 | u18 | 79 | 67 | |||
Iain | Christie | Alyth | 4 | u18 | 80 | 76 | |||
Sandy | Shackles | Murrayshall | 8 | u18 | 80 | 72 | |||
Oliver | Saffrey | Auchterarder | 10 | u18 | 81 | 71 | |||
Jamie | McInally | Crieff | 18 | u18 | 82 | 64 | |||
Alistair | Wood | Auchterarder | 6 | u18 | 85 | 79 | |||
Ian | Hill | Muckhart | 5 | u18 | 85 | 80 | |||
Conor | Smith | Auchterarder | 11 | u18 | 89 | 78 | |||
Dean | Gilfillan | Crieff | 8 | u18 | 97 | 84 |
No comments:
Post a Comment