Strokeplay Muckhart Saturday 5th April - 31 entries - 7 from Strathmore
1 | 1345 | Ross | White | Muckhart | 2 | |
Calum | McGuigan | Comrie | 1 | |||
Scott | McLeod | Kinross | 2 | |||
2 | 1402 | Robert | Watson | Muckhart | 2 | |
Michael | Brodie | Strathmore | plus 1 | |||
Sandy | Shackles | Murrayshall | 4 | |||
3 | 1410 | Calum | Graham | Crieff | 2 | |
Brad | Bannerman | Strathmore | 3 | |||
Sean | Davidson | Craigiehill | 5 | |||
4 | 1417 | Ogilvie | Robertson | Muckhart | 4 | |
Alex | Simpson | Strathmore | 5 | |||
Stuart | White | Murrayshall | 5 | |||
5 | 1425 | Stuart | Burns | Pitlochry | 5 | |
Kirsty | Brodie | Strathmore | 5 | |||
Matthew | Scott | Crieff | 4 | |||
6 | 1432 | Jonathon | Dunn | Auchterarder | 6 | |
Grant | Stewart | Pitlochry | 4 | |||
Ian | Hill | Muckhart | 5 | |||
7 | 1440 | John | Cowan | Pitlochry | 10 | |
Gareth | Hutchison | Muckhart | 11 | |||
Tod | Bannerman | Strathmore | 12 | |||
8 | 1448 | Brendon | Murdoch | Craigiehill | 15 | |
Robbie | Pol | Blairgowrie | 10 | |||
9 | 1455 | Ben | King | Muckhart | 16 | |
Oliver | Saffrey | Auchterarder | 7 | |||
Marcus | Ryan | Strathmore | 16 | |||
10 | 1502 | Jamie | Fulton | Muckhart | 21 | |
Connor | Hughes | Strathmore | 16 | |||
Finlay | Hamilton | Muckhart | 21 | |||
11 | 1509 | Rory | Hutchison | Muckhart | 21 | |
Ashley | Lewin | Auchterarder | 14 | |||
Under 14 Coaching Medal Blairgowrie Sunday 6th April - 14 entries - 4 from Strathmore
1 | O824 | Alex | Simpson | Strathmore | 5 | |
Kirsty | Brodie | Strathmore | 6 | |||
2 | O832 | Marcus | Ryan | Strathmore | 16 | |
Gregor | Graham | Blairgowrie | ||||
Rory | Hutchison | Milnathort | 21 | |||
3 | O840 | Cormac | Sharpe | Blairgowrie | ||
Cameron | Wallace | Milnathort | ||||
4 | O848 | Struan | Fotheringhame | Milnathort | 22 | |
Cameron | Kerr | Craigiehill | 20 | |||
5 | O856 | Daniel | Reilly | Milnathort | 18 | |
Harry | Clark | Auchterarder | ||||
Amy | Mitchell | Strathmore | 26 | |||
6 | O904 | Alistair | Hogg | Crieff | 20 | |
Andrew | Scott | Auchterarder |
No comments:
Post a Comment