Irish Girls Open Strokeplay Championship
Competition in Progress
Page will refresh results automatically for one hour
Gross Leaderboard switch | R1 CSS 74 | R2 CSS 73 | R3 | Total | Par | ||
1st | Isabella Holpfer Austria (-2) | 73 | 71 | 144 | +2 | ||
2nd | Ebba Bjornberg Sweden (0) | 76 | 70 | 146 | +4 | ||
3rd | Mairead Martin Killarney Golf Club (2) | 76 | 70 | 146 | +4 | ||
4th | Pi-lillebi Hermansson Sweden (0) | 74 | 72 | 146 | +4 | ||
5th | Elsa Lundquist Sweden (1) | 74 | 72 | 146 | +4 | ||
6th | Samantha Fuller England (-1) | 73 | 73 | 146 | +4 | ||
7th | Ciara Casey Hermitage Golf Club (2) | 73 | 74 | 147 | +5 | ||
8th | Shannon McWilliam Scotland (0) | 72 | 75 | 147 | +5 | ||
9th | Olivia Mehaffey Royal Co. Down Ladies (-3) | 72 | 75 | 147 | +5 | ||
10th | Amanda Linner Sweden (1) | 74 | 74 | 148 | +6 | ||
11th | Julie McCarthy Forrest Little Golf Club (0) | 74 | 74 | 148 | +6 | ||
12th | Elisabeth Haller Germany (3) | 73 | 76 | 149 | +7 | ||
13th | Beatrice Wallin Sweden (1) | 74 | 76 | 150 | +8 | ||
14th | Emma Allen England (-1) | 79 | 72 | 151 | +9 | ||
15th | Louise Henningsson Sweden (3) | 74 | 77 | 151 | +9 | ||
16th | Sophie Lamb England (-2) | 75 | 77 | 152 | +10 | ||
17th | Martha Lewis England (2) | 74 | 78 | 152 | +10 | ||
18th | Linda Lundqvist Sweden (0) | 78 | 75 | 153 | +11 | ||
19th | Chloe Goadby Scotland (0) | 78 | 75 | 153 | +11 | ||
20th | Magdalena Cervinkova Czech Republic (4) | 74 | 79 | 153 | +11 | ||
21st | Olof Einardottir Iceland (4) | 79 | 75 | 154 | +12 | ||
22nd | Ebba Nilsson Sweden (0) | 78 | 76 | 154 | +12 | ||
23rd | Niamh McSherry Lurgan Golf Club (0) | 79 | 76 | 155 | +13 | ||
24th | Anna Maria Diederichs Germany (1) | 79 | 76 | 155 | +13 | ||
25th | Linn Grant Sweden (1) | 77 | 79 | 156 | +14 | ||
26th | Emma Hale Scotland (1) | 76 | 80 | 156 | +14 | ||
27th | Hazel MacGarvie Scotland (1) | 75 | 81 | 156 | +14 | ||
28th | Chiara Vikkula Belgium (4) | 74 | 82 | 156 | +14 | ||
29th | Hannah Leonie Karg Germany (4) | 81 | 76 | 157 | +15 | ||
30th | Cloe Frankish England (-2) | 81 | 76 | 157 | +15 | ||
31st | Nicole McGavisk Donabate Golf Club (7) | 79 | 78 | 157 | +15 | ||
32nd | Lucy Walton England (3) | 78 | 79 | 157 | +15 | ||
33rd | Valerie Clancy Killarney Golf Club (4) | 78 | 79 | 157 | +15 | ||
34th | Jessica Hall England (2) | 80 | 78 | 158 | +16 | ||
35th | Marie Luise Kuschke Germany (0) | 80 | 78 | 158 | +16 | ||
36th | Katie Rafferty Tipperary (5) | 80 | 78 | 158 | +16 | ||
37th | Clodagh Jones Roscrea Golf Club (4) | 78 | 80 | 158 | +16 | ||
38th | Carolin Kauffmann Germany (0) | 77 | 81 | 158 | +16 | ||
39th | Sofie Babic Sweden (2) | 76 | 82 | 158 | +16 | ||
40th | Jelina Fernando England (4) | 82 | 77 | 159 | +17 | ||
41st | Tilda Green Sweden (2) | 82 | 77 | 159 | +17 | ||
42nd | Jillian Farrell Scotland (5) | 81 | 78 | 159 | +17 | ||
43rd | Alice Gotbring Sweden (4) | 81 | 78 | 159 | +17 | ||
44th | Claire Robertson Scotland (2) | 80 | 79 | 159 | +17 | ||
45th | Annabel Wilson Lurgan Golf Club (1) | 78 | 81 | 159 | +17 | ||
46th | Iveta Posledni Czech Republic (2) | 78 | 81 | 159 | +17 | ||
47th | Joanne Free Scotland (3) | 77 | 82 | 159 | +17 | ||
48th | Alice Hutchinson St. Anne's (5) | 83 | 77 | 160 | +18 | ||
49th | Nicola Fall Finland (1) | 80 | 80 | 160 | +18 | ||
50th | Kirsty Brodie Scotland (5) | 80 | 80 | 160 | +18 | ||
51st | Mirren Fraser Scotland (3) | 83 | 78 | 161 | +19 | ||
52nd | Sara Byrne Douglas Golf Club (7) | 80 | 81 | 161 | +19 | ||
53rd | Valerie Serrien Belgium (0) | 79 | 82 | 161 | +19 | ||
54th | Lauren MacKintosh Germany (1) | 81 | 81 | 162 | +20 | ||
55th | Esther Henseleit Germany (-4) | 89 | 75 | 164 | +22 | ||
56th | Victoria Craig Royal Belfast Golf Club (3) | 85 | 79 | 164 | +22 | ||
57th | Matilda Wahren Sweden (5) | 84 | 80 | 164 | +22 | ||
58th | Lilly Koester Germany (1) | 83 | 81 | 164 | +22 | ||
59th | Katie Aherne Waterford Castle Golf Club (4) | 81 | 83 | 164 | +22 | ||
60th | Murielle Frischknecht Switzerland (1) | 84 | 81 | 165 | +23 | ||
61st | Clodagh Walsh Castlewarden Golf Club (6) | 84 | 82 | 166 | +24 | ||
62nd | Maeve Rooney Co. Sligo Golf Club (6) | 82 | 84 | 166 | +24 | ||
63rd | Elisa Corcoran Grange Golf Club (6) | 87 | 80 | 167 | +25 | ||
64th | Lauren Watson Scotland (5) | 85 | 82 | 167 | +25 | ||
65th | Ella Stromfelt Sweden (4) | 81 | 86 | 167 | +25 | ||
66th | Lisa O'Shea Shannon Golf Club (5) | 82 | 86 | 168 | +26 | ||
67th | Velia Hoever Germany (0) | 87 | 83 | 170 | +28 | ||
68th | Ainee O'Connor England (2) | 79 | 91 | 170 | +28 | ||
69th | Yella Hammer Germany (5) | 85 | 88 | 173 | +31 | ||
70th | Clare Calvert Royal Co. Down Ladies (6) | 86 | 88 | 174 | +32 | ||
71st | Kirsten Brown Scotland (5) | 88 | 87 | 175 | +33 | ||
72nd | Carlotta Overheu Germany (3) | 98 | 91 | 189 | +47 |
No comments:
Post a Comment